Race 3-Copperhead SX 6/4/22

TMXA HOME SCHEDULE 2024 CLASSES RULES Contact and Track Info 2024 Sponsors 2024 Points Total Race 1-Back40MX 3/17/24 Race 2-Back40MX 4/17/24 Online Sign up



TMXA 6/4/2022 Copperhead SX Race Results    
25+ Quad money          
Finish Number Name Heat Main Points
1 14 Wade Hansbrough 1 1  
Pro Am Quad          
Finish Number Name Heat Main Points
1 11 Grant Uzzle 1 1  
Open B/C Amateur Quad          
Finish Number Name Heat Main Points
1 33 Brady Boggess 1 1 25
2 54 Isaac Lane 2 2 22
3 41 Colton Karraker 4 3 20
4 88 Alex Roney 5 4 18
5 54/ Deegan Gholson 3 5 16
450 C          
Finish Number Name Heat Main Points
1 945 John Macyauski 1 1 25
2 256 Isaac Liston 4 2 22
3 84 Anders Priebe 3 3 20
4 138 Deegan Croley 2 4 18
5 4 Austin Moore 7 5 16
6 488 Thomas Watts 13 6 15
7 22 Kelvia Campbell 6 7 14
8 25 Eli Rademaekers 10 8 13
9 330 Michael Wood 5 9 12
10 731 Mathew Thompson 9 10 11
11 72 Drake Thompson 11 11 10
12 556 John Ligon 12 12 9
13 419 Dylan Hall 14 13 8
14 763 Keith B. Wyatt 15 14 7
DNS 825 Kyler Mclaughlin 8 DNS 5
50cc 4-8 Open          
Finish Number Name Heat Main Points
1 13 Aj Puentes 3 1 25
2 313 Krue Smith 2 2 22
3 80 Dylan Perry 1 3 20
4 24 Grayden Smith 5 4 18
5 66 Tristan Fitzhugh 4 5 16
6 191 Colt Coffman 8 6 15
7 483 Elleeot Allison 6 7 14
8 188 Creek Mcguire 7 8 13
85cc Junior 7-11          
Finish Number Name Heat Main Points
1 88 Hunter Garland 1 1 25
2 13 Shane Abbott 5 2 22
3 223 Kaiden Glick 3 3 20
4 851 Teagan Ireland 4 4 18
5 321 Tuck Faulkner 6 5 16
6 12 Isaiah Ibrahim 2 6 15
85 Beginner          
Finish Number Name Heat Main Points
1 28 Dalton Youngblood 1 1  
DNS 525 Noah Shockney 2 DNS  
Quad 0-50cc 5-8 Production          
Finish Number Name Heat Main Points
1 220 Amy Johnson 1 1 25
2 52 Owen Gregory 4 2 22
3 521 Brayson Lanham 2 3 20
4 646 Preston Beane 3 4 18
25+ Bike Money          
Finish Number Name Heat Main Points
1 44 Josh Shankle 1 1  
40+ Bike Money          
Finish Number Name Heat Main Points
1 6 Pj Shortt 1 1  
Open A Money          
Finish Number Name Heat Main Points
1 229 Jeff Loop 1 1  
2 315 Dylan Proffit 3 2  
3 37 Bryan Kelly 2 3  
50+ Bike Money          
Finish Number Name Heat Main Points
1 130 Steve Thomas 2 1  
2 32 Paul Puckett 1 2  
450 B          
Finish Number Name Heat Main Points
1 583 Ryan Zannino 1 1 25
2 75 Sean Jacobs 2 2 22
3 720 Casey Bailey 5 3 20
4 513 Rick Tyler 4 4 18
5 256 Nathan Dover 3 5 16
65cc 7-9          
Finish Number Name Heat Main Points
1 223 Kaiden Glick 1 1 25
2 6 Nico Shortt 2 2 22
3 256 Ezra Dover 4 3 20
4 45 Grayden Smith 5 4 18
5 692 Hagan Ireland 3 5 16
65cc 10-11          
Finish Number Name Heat Main Points
1 691 Teagan Ireland 1 1  
2 70 Daniel Wyatt 2 2  
65 Beginner          
Finish Number Name Heat Main Points
1 172 Lila Thomspon 1 1  
Women 14 & Up          
Finish Number Name Heat Main Points
1 22 Kelvia Campbell 1 1 25
2 318 Lacey Smith 3 2 22
3 316 Lilly Stone 2 3 20
4 100 Lauren Groves 4 4 18
5 9 Molly Moore 5 5 16
6 13 Tanna Roberson 6 6 15
7 27 Taylor Jones 7 7 14
Supermini 7-16          
Finish Number Name Heat Main Points
1 480 Nicholas Mack 2 1 25
2 3 Luke Johnson 1 2 22
3 196 Connor Fitzhugh 4 3 20
4 14 Nathan Mangrum 3 4 18
5 88 Hunter Garland 5 5 16
6 256 Kasey Roberts 6 6 15
7 11 Brayden Lanier 7 7 14
8 222 Aiden Hopper 9 8 13
9 13 Shane Abbott 10 9 12
10 57 Blake Goodwin 8 10 11
11 918 Aiden Haley 12 11 10
12 113 Clay Coffman 13 12 9
DNS 52 Gabe Lehman 11 DNS 5
50cc Shaft 4-6          
Finish Number Name Heat Main Points
1 605 Elias Tolley 1 1 25
2 483 Elleeot Allison 2 2 22
3 809 Koen Rogers 4 3 20
4 299 Sebastian Atwell 5 4 18
5 11 Parker Shortt 3 5 16
6 100 Weston Errebo 6 6 15
7 12 Elise Mcguire 7 7 14
8 74 Levi Loop 8 8 13
50cc 7-8          
Finish Number Name Heat Main Points
1 80 Dylan Perry 3 1 25
2 13 Aj Puentes 7 2 22
3 313 Krue Smith 1 3 20
4 66 Tristan Fitzhugh 4 4 18
5 24 Grayden Smith 2 5 16
6 37 Karson Polinski 5 6 15
7 188 Creek Mcguire 9 7 14
8 12 Kaylona Jones 8 8 13
9 339 Easton Loop 6 9 12
Quad 70-90 Production          
Finish Number Name Heat Main Points
1 454 Jonah Chappell 1 1 25
2 2 Camden Lanham 2 2 22
3 123 Cohen Bebout 3 3 20
4 55 Bennett West 4 4 18
Quad 0-90cc Shifter          
Finish Number Name Heat Main Points
1 99 Tine Joiner 1 1  
250 C          
Finish Number Name Heat Main Points
1 945 John Macyauski 1 1 25
2 224 Lenny Watts 7 2 22
3 7 Brody Rone 6 3 20
4 11 Andrew Berkemeier 5 4 18
5 88 Ethan Ruark 2 5 16
6 125 Brayden Conway 3 6 15
7 138 Deegan Croley 4 7 14
8 313 Gage Agnitsch 8 8 13
9 97 Walter Fuller 10 9 12
10 12 Luke Beck 12 10 11
11 25 Eli Rademaekers 11 11 10
12 330 Michael Wood 9 12 9
13 10 Matthew Allmon 15 13 8
DNS 19 Dusty Davis 13 DNS 5
DNS 556 John Ligon 14 DNS 5
Beg Yard Quad 0-90cc 4-9yr old          
Finish Number Name Heat Main Points
1 414 Shiloh Robertson 2 1 25
2 646 Waylon Beane 1 2 22
3 2 Cashion Hayes 3 3 20
150-300 Open Quad          
Finish Number Name Heat Main Points
1 24 Ethan Lee 1 1 25
2 187 Chloe Bebout 3 2 22
3 41 Colton Karraker 5 3 20
4 60 Ally Slate 4 4 18
5 14 Brianna Burgess 6 5 16
DNS 54 Isaac Lane 2 DNS 5
85cc Senior 12-15          
Finish Number Name Heat Main Points
1 480 Nicholas Mack 1 1 25
2 196 Connor Fitzhugh 5 2 22
3 256 Kasey Roberts 8 3 20
4 222 Aiden Hopper 4 4 18
5 11 Brayden Lanier 2 5 16
6 14 Nathan Mangrum 3 6 15
7 57 Blake Goodwin 6 7 14
8 28 Dalton Youngblood 7 8 13
9 94 Jameson Fortner 10 9 12
10 918 Aiden Haley 9 10 11
11 52 Gabe Lehman DNS 11 10
65cc 7-11          
Finish Number Name Heat Main Points
1 223 Kaiden Glick 1 1 25
2 691 Teagan Ireland 2 2 22
3 692 Hagan Ireland 4 3 20
4 6 Nico Shortt 3 4 18
5 70 Daniel Wyatt 5 5 16
6 21 Levi Wiles 6 6 15
Girls 9-13          
Finish Number Name Heat Main Points
1 34 Arielle Barton 2 1 25
2 172 Lila Thomspon 3 2 22
3 831 Gracie Stone 1 3 20
50cc 4-6 Jr.          
Finish Number Name Heat Main Points
1 605 Elias Tolley 1 1 25
2 11 Parker Shortt 5 2 22
3 809 Koen Rogers 2 3 20
4 299 Sebastian Atwell 3 4 18
5 14 Kinsley Mangrum 4 5 16
Quad 50- 70cc 6-11 Production          
Finish Number Name Heat Main Points
1 24 Blake Tatum 1 1 25
2 123 Cohen Bebout 3 2 22
3 311 Ayden Shelton 2 3 20
4 256 Ezra Dover 4 4 18
DNS 52 Owen Gregory 5 DNS 5
30+ B/C Bike Trophy          
Finish Number Name Heat Main Points
1 97/ Joel Byrom 1 1 25
2 178 Trevor Jones 7 2 22
3 45 Geofrey Errebo 2 3 20
4 256 Nathan Dover 6 4 18
5 97 Walter Fuller 3 5 16
6 54 Mike Catherson 5 6 15
7 x Tyler Smith 9 7 14
8 513 Rick Tyler 4 8 13
9 44 Tommy Crank 8 9 12
10 420 Dillon Mathis 11 10 11
11 483 Lee Allison 10 11 10
12 72 Drake Thompson 12 12 9
13 121 Jordan Macmullen 13 13 8
14 17 David Nickens 14 14 7
Schoolboy 12-16          
Finish Number Name Heat Main Points
1 11 Andrew Berkemeier 3 1 25
2 125 Brayden Conway 1 2 22
3 3 Luke Johnson 2 3 20
4 12 Luke Beck 4 4 18
5 413 Bobby Robertson 5 5 16
250 B          
Finish Number Name Heat Main Points
1 75 Sean Jacobs 1 1 25
2 26 Trey Debes 3 2 22
3 5 Jeremy Self 2 3 20
30+ Bike Money          
Finish Number Name Heat Main Points
1 229 Jeff Loop 1 1  
DNS 44 Josh Shankle 2 DNS  
16-24 Open Bike Money          
Finish Number Name Heat Main Points
1 315 Dylan Proffit 2 1  
2 37 Bryan Kelly 1 2  
Quad Womens 13&up 150cc&up          
Finish Number Name Heat Main Points
1 187 Chloe Bebout 1 1 25
2 60 Ally Slate 2 2 22
3 14 Brianna Burgess 4 3 20
4 44 Karsyn Tucker 3 4 18
5 858 Olivia Chappell 5 5 16
Quad 0-70 Open, 6-11          
Finish Number Name Heat Main Points
1 99 Tine Joiner 1 1  
2 24 Blake Tatum 2 2  
3 55 Bennett West 3 3  
Quad Girls 6-12 50-90 2 stroke          
Finish Number Name Heat Main Points
1 34 Raylan Mefford 3 1 25
2 220 Amy Johnson 1 2 22
3 7 Daisy Parrish 2 3 20
Beg Bike          
Finish Number Name Heat Main Points
1 14 Nathan Mangrum 1 1  
2 420 Dillon Mathis 3 2  
3 4 Andrew Herron 4 3  
4 121 Jordan Macmullen 2 4  
5 224 Tyler Stokes 5 5  
6 413 Bobby Robertson 6 6  
7 17 David Nickens 7 7  
8 55 Stephen Self 8 8  
9 199 Tyler Mccluskey 9 9  
25+ B/C Trophy          
Finish Number Name Heat Main Points
1 97/ Joel Byrom 1 1 25
2 26 Tristan Debes 2 2 22
3 178 Trevor Jones 3 3 20
4 5 Jeremy Self 4 4 18
5 54 Mike Catherson 7 5 16
6 731 Mathew Thompson 8 6 15
DNS 330 Michael Wood 5 DNS 5
DNS 825 Kyler Mclaughlin 6 DNS 5
16-24 Bike Open Trophy          
Finish Number Name Heat Main Points
1 75 Sean Jacobs 3 1 25
2 583 Ryan Zannino 1 2 22
3 945 John Macyauski 2 3 20
4 26 Tallon Debes 4 4 18
5 7 Brody Rone 10 5 16
6 88 Ethan Ruark 6 6 15
7 84 Anders Priebe 8 7 14
8 4 Austin Moore 9 8 13
9 313 Gage Agnitsch 11 9 12
10 471 Brandon Allmon 12 10 11
DNS 224 Lenny Watts 5 DNS 5
DNS 256 Isaac Liston 7 DNS 5
Quad 16-24 Open Trophy          
Finish Number Name Heat Main Points
1 1 Ty Polinski 1 1 25
DNS 54 Isaac Lane 2 DNS 5
DNS 117 Dylan Shelton 3 DNS 5
25+ Quad Trophy          
Finish Number Name Heat Main Points
1 44 Brian Tucker 1 1 25
2 58 Mike Kline 3 2 22
3 5 Cody Tyler 4 3 20
DNS 940 Chris Clobes 2 DNS 5
Quad 16-24 Money          
Finish Number Name Heat Main Points
DNS 11 Grant Uzzle 1 DNS  
50-90cc Youth OPEN Quad          
Finish Number Name Heat Main Points
1 99 Tine Joiner 1 1 25
2 454 Jonah Chappell 2 2 22
3 24 Blake Tatum 3 3 20
4 256 Ezra Dover 5 4 18
5 34 Raylan Mefford 4 5 16