Race 5-Copperhead 6/18/22

TMXA HOME SCHEDULE 2024 CLASSES RULES Contact and Track Info 2024 Sponsors 2024 Points Total Race 1-Back40MX 3/17/24



TMXA 6/18/2022 Copperhead Supercross Race Results    
30+ Quad Money          
Finish Number Name Heat Main Points
DNS 52 Michael Gregory DNS DNS 0
40+ Quad Money          
Finish Number Name Heat Main Points
1 373 Jason Corn 1 1 0
Open B/C Amateur Quad          
Finish Number Name Heat Main Points
1 93 Jermiah Newton 2 1 25
2 999 Landon Corn 1 2 22
3 117 Dylan Shelton 4 3 20
4 41 Colton Karraker 5 4 18
5 88 Alex Roney 3 5 16
DNS 52 Cooper Gregory DNS DNS 0
Quad 70-90 Production          
Finish Number Name Heat Main Points
1 24 Blake Tatum 4 1 25
2 2 Camden Lanham 2 2 22
3 724 Graydon Dobbins 5 3 20
4 123 Cohen Bebout 7 4 18
5 43 Levi Jenkins 6 5 16
6 99 Tine Joiner 3 6 15
7 454 Jonah Chappell 1 7 14
65cc 7-11          
Finish Number Name Heat Main Points
1 140 Austin Goodall 1 1 25
2 151 Styles Miller 2 2 22
3 691 Teagan Ireland 3 3 20
4 6 Nico Shortt 6 4 18
5 692 Hagan Ireland 8 5 16
6 527 Jaxson Brashears 4 6 15
7 213 Mason Arnett 5 7 14
8 3 Jase Joly 7 8 13
9 42 Korey Moore 9 9 12
50cc Shaft 4-6          
Finish Number Name Heat Main Points
1 605 Elias Tolley 1 1 25
2 809 Koen Rogers 2 2 22
3 11 Parker Shortt 3 3 20
4 918 Shelby Lanham 5 4 18
5 159 Jacob Richey 4 5 16
6 14 Kinsley Mangrum 6 6 15
7 118 Cooper Underwood 10 7 14
8 299 Sebastian Atwell 8 8 13
9 334 Nathan Naeter 11 9 12
10 821 Liam Shemwell 7 10 11
11 369 Jaxson Ashby 9 11 10
12 261 Vanden Leforge 12 12 9
13 x Jolene Kindle 13 13 8
Supermini 7-16          
Finish Number Name Heat Main Points
1 17 Logan Hale 1 1 25
2 100 Charlie Morrison 3 2 22
3 480 Nicholas Mack 2 3 20
4 11/ Brayden Lanier 4 4 18
5 88 Hunter Garland 6 5 16
6 45 Blake Vermilyea 7 6 15
7 256 Kasey Roberts 5 7 14
8 / Brayden Holmes 9 8 13
9 222 Aiden Hopper 8 9 12
10 99 Aidan Mcgowan 10 10 11
11 14 Shauna Burton 14 11 10
12 523 Rylan Carter 15 12 9
13 13 Shane Abbott 19 13 8
14 57 Blake Goodwin 13 14 7
15 321 Tuck Faulkner 17 15 6
16 526 Jaxon Whitaker 18 16 5
17 52 Gabe Lehman 12 17 4
18 918 Aiden Haley 16 18 3
DNS 22 Jase Arnett 11 DNS 2
Quad Womens 13&up 150cc&up          
Finish Number Name Heat Main Points
1 60 Ally Slate 1 1 25
2 858 Olivia Chappell 2 2 22
3 117 Bryleigh Hinkle 5 3 20
4 187 Chloe Bebout 4 4 18
5 14 Brianna Burgess 3 5 16
Beg Yard Quad 0-90cc 4-9yr old          
Finish Number Name Heat Main Points
1 5 Luke Hurst 3 1 25
2 646 Waylon Beane 2 2 22
3 55 Charley West 1 3 20
4 414 Shiloh Robertson 5 4 18
5 2 Cashion Hayes 4 5 16
6 373 Kason Corn 6 6 15
30+ B/C Bike Trophy          
Finish Number Name Heat Main Points
1 151 Tyler Smith 2 1 25
2 178 Trevor Jones 1 2 22
3 97 Walter Fuller 4 3 20
4 420 Dillon Mathis 3 4 18
5 97/ Joel Byrom 6 5 16
DNS 54 Mike Catherson 5 DNS 5
25+ Bike Money          
Finish Number Name Heat Main Points
1 120 Dylan Cox 1 1 0
30+ Bike Money          
Finish Number Name Heat Main Points
1 890 Kevin Murphy 1 1 0
2 828 John Kindle 2 2 0
3 180 Kevin Popaeko 3 3 0
Quad 0-50cc 5-8 Production          
Finish Number Name Heat Main Points
1 52 Owen Gregory 5 1 25
2 55 Bennett West 1 2 22
3 521 Brayson Lanham 3 3 20
4 44 Ryder Howard 2 4 18
5 220 Amy Johnson 4 5 16
DNS 516 Holden Payton DNS DNS 0
50cc 4-6 Jr.          
Finish Number Name Heat Main Points
1 605 Elias Tolley 1 1 25
2 11 Parker Shortt 2 2 22
3 918 Shelby Lanham 11 3 20
4 x Cooper Underwood 4 4 18
5 14 Kinsley Mangrum 5 5 16
6 159 Jacob Richey 3 6 15
7 900 Henry Manley 8 7 14
8 299 Sebastian Atwell 9 8 13
9 821 Liam Shemwell 7 9 12
10 369 Jaxson Ashby 13 10 11
11 237 Colton Snyder 12 11 10
12 334 Nathan Naeter 10 12 9
13 809 Koen Rogers 6 13 8
250 B          
Finish Number Name Heat Main Points
1 51 Ty Miller 1 1 25
2 18 Conner Schaffer 4 2 22
3 26 Trey Debes 3 3 20
4 8 Nicholas Gaskell 2 4 18
5 25 Ryder Haney 5 5 16
250 C          
Finish Number Name Heat Main Points
1 945 John Macyauski 1 1 25
2 86 Hayden Davey 5 2 22
3 476 Konnor Bracho 2 3 20
4 125 Brayden Conway 6 4 18
5 330 Michael Wood 8 5 16
6 11 Andrew Berkemeier 10 6 15
7 97 Walter Fuller 9 7 14
8 311 Travis Sheffield 7 8 13
9 26/ Braiden Warner 4 9 12
10 4 Austin Moore 3 10 11
65 Beginner          
Finish Number Name Heat Main Points
1 117 Braxton Winters 1 1 0
2 21 Clyde Mullins 2 2 0
3 918 Hudson Carter 3 3 0
Girls 9-13          
Finish Number Name Heat Main Points
1 831 Gracie Stone 1 1 25
2 34 Arielle Barton 2 2 22
50-90cc Youth OPEN Quad          
Finish Number Name Heat Main Points
1 99 Tine Joiner 1 1 25
2 325 Trenton Butler 2 2 22
3 34 Raylan Mefford 5 3 20
4 24 Blake Tatum 3 4 18
5 373 Hayden Corn 4 5 16
DSQ 454 Jonah Chappell 6 DSQ 0
85cc Junior 7-11          
Finish Number Name Heat Main Points
1 88 Hunter Garland 1 1 25
2 140 Austin Goodall 2 2 22
3 151 Styles Miller 5 3 20
4 13 Shane Abbott 7 4 18
5 851 Teagan Ireland 4 5 16
6 321 Tuck Faulkner 3 6 15
7 890 Ryder Murphy 8 7 14
DNS 12 Isaiah Ibrahim 6 DNS 5
Schoolboy 12-16          
Finish Number Name Heat Main Points
1 17 Logan Hale 2 1 25
2 18 Conner Schaffer 9 2 22
3 26 Braiden Warner 3 3 20
4 125 Brayden Conway 4 4 18
5 11 Andrew Berkemeier 5 5 16
6 476 Konnor Bracho 6 6 15
7 25 Ryder Haney 7 7 14
8 86 Hayden Davey 1 8 13
9 100 Charlie Morrison 8 9 12
10 311 Travis Sheffield 10 10 11
11 9 Luke Wade 11 11 10
12 413 Bobby Robertson 12 12 9
25+ Quad Trophy          
Finish Number Name Heat Main Points
1 58 Mike Kline 1 1 25
Pro Am Quad          
Finish Number Name Heat Main Points
1 373 Jason Corn 1 1 0
150-300 Open Quad          
Finish Number Name Heat Main Points
1 999 Landon Corn 1 1 25
2 93 Jermiah Newton 2 2 22
3 24 Ethan Lee 3 3 20
4 41 Colton Karraker 4 4 18
5 60 Ally Slate 6 5 16
6 187 Chloe Bebout 5 6 15
DNS 14 Brianna Burgess 7 DNS 5
DNS 52 Cooper Gregory DNS DNS 0
40+ Bike Money          
Finish Number Name Heat Main Points
1 890 Kevin Murphy 2 1 0
2 180 Kevin Popaeko 1 2 0
3 6 Pj Shortt 3 3 0
25+ B/C Trophy          
Finish Number Name Heat Main Points
1 26 Tristan Debes 1 1 25
2 178 Trevor Jones 3 2 22
3 330 Michael Wood 4 3 20
4 3 Nathan Manley 5 4 18
5 731 Mathew Thompson 6 5 16
6 19 Joel Byrom 2 6 15
DNS 54 Mike Catherson 7 DNS 5
Open A Money          
Finish Number Name Heat Main Points
1 120 Dylan Cox 1 1 0
2 828 John Kindle 2 2 0
Beg Bike          
Finish Number Name Heat Main Points
1 420 Dillon Mathis 1 1 0
2 413 Bobby Robertson 3 2 0
3 224 Tyler Stokes 2 3 0
4 890 Darrell Skipworth 4 4 0
5 990 Dylan Palmer 5 5 0
6 199 Tyler Mccluskey 7 6 0
DNS 1 Cameron Cryer 6 DNS 0
DNS 3 Zane Shay 8 DNS 0
Quad 50- 70cc 6-11 Production          
Finish Number Name Heat Main Points
1 24 Blake Tatum 1 1 25
2 25 Westin Howard 3 2 22
3 311 Ayden Shelton 2 3 20
4 123 Cohen Bebout 5 4 18
5 724 Graydon Dobbins 6 5 16
6 43 Levi Jenkins 4 6 15
7 44 Ryder Howard 7 7 14
50cc 4-8 Open          
Finish Number Name Heat Main Points
1 73 Cruz Stabile 3 1 25
2 80 Dylan Perry 2 2 22
3 605 Elias Tolley 7 3 20
4 13 Aj Puentes 5 4 18
5 213 Mason Arnett 6 5 16
6 137 Jase Snyder 8 6 15
7 119 Kase Hunter 9 7 14
8 261 Ryder Leforge 11 8 13
9 591 Brody White 1 9 12
10 99 Max Paddock 10 10 11
11 24 Grayden Smith 4 11 10
Women 14 & Up          
Finish Number Name Heat Main Points
1 22 Kelvia Campbell 1 1 25
2 316 Lilly Stone 2 2 22
3 14 Shauna Burton 3 3 20
4 318 Lacey Smith 4 4 18
5 100 Lauren Groves 5 5 16
6 9 Molly Moore 6 6 15
7 11 Karlie Hunter 9 7 14
8 27 Taylor Jones 8 8 13
9 13 Tanna Roberson 7 9 12
85cc Senior 12-15          
Finish Number Name Heat Main Points
1 100 Charlie Morrison 1 1 25
2 11/ Brayden Lanier 3 2 22
3 480 Nicholas Mack 4 3 20
4 256 Kasey Roberts 2 4 18
5 222 Aiden Hopper 7 5 16
6 / Brayden Holmes 6 6 15
7 57 Blake Goodwin 16 7 14
8 28 Dalton Youngblood 14 8 13
9 11 Zander Shay 9 9 12
10 523 Rylan Carter 8 10 11
11 94 Jameson Fortner 11 11 10
12 52 Gabe Lehman 10 12 9
13 918 Aiden Haley 12 13 8
14 244 Cal Dahm 17 14 7
15 526 Jaxon Whitaker 13 15 6
DNS 45 Blake Vermilyea 5 DNS 5
DSQ 22 Jase Arnett 15 DSQ 0
65cc 7-9          
Finish Number Name Heat Main Points
1 73 Cruz Stabile 1 1 25
2 213 Mason Arnett 4 2 22
3 6 Nico Shortt 3 3 20
4 692 Hagan Ireland 2 4 18
5 3 Jase Joly 6 5 16
6 45 Grayden Smith 5 6 15
7 117 Braxton Winters 7 7 14
65cc 10-11          
Finish Number Name Heat Main Points
1 140 Austin Goodall 1 1 0
2 151 Styles Miller 3 2 0
3 691 Teagan Ireland 2 3 0
4 527 Jaxson Brashears 4 4 0
5 42 Korey Moore 6 5 0
6 890 Ryder Murphy 5 6 0
Quad 0-70 Open, 6-11          
Finish Number Name Heat Main Points
1 99 Tine Joiner 1 1 0
2 24 Blake Tatum 2 2 0
3 373 Hayden Corn 3 3 0
4 25 Westin Howard 4 4 0
5 55 Bennett West 5 5 0
DNS 516 Holden Payton DNS DNS 0
Quad Girls 6-12 50-90 2 stroke          
Finish Number Name Heat Main Points
1 34 Raylan Mefford 1 1 25
2 7 Daisy Parrish 2 2 22
3 220 Amy Johnson 3 3 20
16-24 Bike Open Trophy          
Finish Number Name Heat Main Points
1 51 Ty Miller 2 1 25
2 945 John Macyauski 1 2 22
3 26 Tallon Debes 3 3 20
4 4 Austin Moore 4 4 18
5 / Baldwin Dobbins 5 5 16
6 19 Isaac Byrom 7 6 15
7 173 Tommy Mack 6 7 14
8 3 Zane Shay 8 8 13
9 16 Trever Thomas 9 9 12
50cc 7-8          
Finish Number Name Heat Main Points
1 73 Cruz Stabile 1 1 25
2 80 Dylan Perry 2 2 22
3 21 Clyde Mullins 7 3 20
4 591 Brody White 4 4 18
5 13 Aj Puentes 5 5 16
6 24 Grayden Smith 3 6 15
7 137 Jase Snyder 6 7 14
8 99 Max Paddock 9 8 13
9 261 Ryder Leforge 10 9 12
10 119 Kase Hunter 8 10 11
85 Beginner          
Finish Number Name Heat Main Points
1 11 Zander Shay 1 1 0
2 28 Dalton Youngblood 2 2 0
3 244 Cal Dahm 3 3 0
4 525 Noah Shockney 4 4 0
Quad 70-90 Open 8-15          
Finish Number Name Heat Main Points
1 99 Tine Joiner 3 1 0
2 325 Trenton Butler 2 2 0
DNS 34 Raylan Mefford 1 DNS 0
450 C          
Finish Number Name Heat Main Points
1 17 Logan Hale 9 1 25
2 4 Austin Moore 3 2 22
3 / Baldwin Dobbins 5 3 20
4 22 Kelvia Campbell 4 4 18
5 330 Michael Wood 2 5 16
6 945 John Macyauski 1 6 15
7 16 Trever Thomas 10 7 14
8 19 Isaac Byrom 6 8 13
9 731 Mathew Thompson 8 9 12
10 173 Tommy Mack 7 10 11
450 B          
Finish Number Name Heat Main Points
1 51 Ty Miller 1 1 25
2 720 Casey Bailey 2 2 22