Race 11-118 SX 8/27/22

TMXA HOME SCHEDULE 2024 CLASSES RULES Contact and Track Info 2024 Sponsors 2024 Points Total Race 1-Back40MX 3/17/24



TMXA 8/27/22 Race Results 118 SX    
25+ Quad Trophy          
Finish Number Name Heat Main Points
1 940 Chris Clobes 1 1 25
40+ Quad Money          
Finish Number Name Heat Main Points
1 212 Kevin Matley 1 1 0
Open B/C Amateur Quad          
Finish Number Name Heat Main Points
1 408 Jake Miller 1 1 25
2 113 Dylan Shelton 2 2 22
3 55 Brent Thompson 3 3 20
4 88 Alex Roney 4 4 18
5 60 Ally Slate 5 5 16
450 C          
Finish Number Name Heat Main Points
1 945 John Macyauski 2 1 25
2 309 Dalton Castle 1 2 22
3 240 Clayton Harper DNS 3 20
4 2 Austin Moore 3 4 18
5 330 Michael Wood 4 5 16
6 22 Kelvia Campbell 5 6 15
7 24 Ronnie A. Ray 6 7 14
8 731 Mathew Thompson 7 8 13
450 B          
Finish Number Name Heat Main Points
1 51 Ty Miller 1 1 25
2 513 Rick Tyler 2 2 22
50cc Shaft 4-6          
Finish Number Name Heat Main Points
1 605 Elias Tolley 1 1 25
2 199 Remington Reynolds 2 2 22
3 76 Liam Holder 6 3 20
4 11 Parker Shortt 4 4 18
5 809 Koen Rogers 5 5 16
6 299 Sebastian Atwell 3 6 15
7 918 Shelby Lanham 8 7 14
8 334 Nathan Naeter 10 8 13
9 11/ Cooper Clifft 7 9 12
10 227 Trent Chadwick 11 10 11
11 26 Kyler Kee 12 11 10
12 361 Vanden Leforge 13 12 9
13 112 Nolan Marcom 14 13 8
14 428 Jax Gurien 15 14 7
15 7 Rhetley Mccoy 16 15 6
16 14 Kinsley Mangrum 9 16 5
Beg Yard Quad 0-90cc 4-9yr old          
Finish Number Name Heat Main Points
1 5 Luke Hurst 1 1 25
2 646 Waylon Beane 2 2 22
3 414 Shiloh Robertson 3 3 20
DNS 4 Adilynn Spillman DNS DNS  
85cc Junior 7-11          
Finish Number Name Heat Main Points
1 22 Tinley Mccoy 1 1 25
2 88 Hunter Garland 3 2 22
3 151 Styles Miller 4 3 20
4 11/ Lane Millington 2 4 18
5 9 Brayden Frames 5 5 16
6 13 Shane Abbott 6 6 15
7 321 Tuck Faulkner 8 7 14
8 851 Teagan Ireland 9 8 13
9 318 Beau Needham 7 9 12
50cc 7-8          
Finish Number Name Heat Main Points
1 11/ Ryder Millington 1 1 25
2 313 Krue Smith 6 2 22
3 21 Clyde Mullins 3 3 20
4 137 Grayden Smith 2 4 18
5 80 Dylan Perry 12 5 16
6 37 Karson Polinski 5 6 15
7 88 Jase Jacobs 4 7 14
8 13 Aj Puentes 7 8 13
9 14 Kinsley Mangrum 8 9 12
10 261 Ryder Leforge 9 10 11
11 99 Max Paddock 10 11 10
12 12 Kaylona Jones 11 12 9
Quad 0-50cc 5-8 Production          
Finish Number Name Heat Main Points
1 521 Brayson Lanham 1 1 25
2 220 Amy Johnson 2 2 22
3 95 Kason Noe 3 3 20
50cc 4-6 Jr.          
Finish Number Name Heat Main Points
1 16 Tate Brush 1 1 25
2 605 Elias Tolley 2 2 22
3 199 Remington Reynolds 4 3 20
4 76 Liam Holder 15 4 18
5 11 Parker Shortt 5 5 16
6 334 Nathan Naeter 7 6 15
7 809 Koen Rogers 3 7 14
8 918 Shelby Lanham 10 8 13
9 299 Sebastian Atwell 9 9 12
10 155 Ryleigh Miller 6 10 11
11 27 Marshall Jenkins 8 11 10
12 112 Nolan Marcom 12 12 9
13 26 Kyler Kee 13 13 8
14 361 Vanden Leforge 11 14 7
15 428 Jax Gurien 14 15 6
25+ Bike Money          
Finish Number Name Heat Main Points
1 574 Bradley Greer 1 1 0
2 333 Justin Clapp 2 2 0
3 105 Jacob Kee 5 3 0
4 537 Andrew Dotson 4 4 0
5 428 Chandler Gurien 3 5 0
25+ B/C Trophy          
Finish Number Name Heat Main Points
1 26 Tristan Debes 1 1 25
2 151 Tyler Smith 2 2 22
3 330 Michael Wood 4 3 20
4 731 Mathew Thompson 6 4 18
5 178 Trevor Jones DNS 5 16
6 54 Mike Catherson 5 6 15
7 51 Billy Clapp 7 7 14
DNS 7 Cory Ryon 3 DNS 5
Supermini 7-16          
Finish Number Name Heat Main Points
1 480 Nicholas Mack 1 1 25
2 88 Hunter Garland 4 2 22
3 11 Brayden Lanier 11 3 20
4 731 Jase Arnett 3 4 18
5 583 Brayden Holmes 10 5 16
6 256 Kasey Roberts 2 6 15
7 14/ Nathan Mangrum 5 7 14
8 181 Eli Vaden 15 8 13
9 9 Brayden Frames 6 9 12
10 222 Aiden Hopper 7 10 11
11 526 Jaxon Whitaker 8 11 10
12 52 Gabe Lehman 9 12 9
13 14 Shauna Burton 17 13 8
14 209 Jacob Moss 16 14 7
15 117 Tyler Screws 12 15 6
16 13 Shane Abbott 14 16 5
17 321 Tuck Faulkner 13 17 4
65cc 7-9          
Finish Number Name Heat Main Points
1 46 Ryder Millington 1 1 25
2 318 Beau Needham 2 2 22
3 6 Nico Shortt 3 3 20
4 692 Hagan Ireland 4 4 18
5 45 Grayden Smith 5 5 16
6 117 Braxton Winters 6 6 15
65cc 10-11          
Finish Number Name Heat Main Points
1 11 Lane Millington 1 1 0
2 6/ Brody Boxx 3 2 0
3 151 Styles Miller 2 3 0
4 691 Teagan Ireland 4 4 0
50-90cc Youth OPEN Quad          
Finish Number Name Heat Main Points
1 454 Jonah Chappell 2 1 25
2 14 Brayden Graves 3 2 22
3 325 Trenton Butler 1 3 20
Quad Womens 13&up 150cc&up          
Finish Number Name Heat Main Points
1 858 Olivia Chappell 1 1 25
2 60 Ally Slate 2 2 22
16-24 Bike Open Trophy          
Finish Number Name Heat Main Points
1 51 Ty Miller 1 1 25
2 75 Kalob Hedin 3 2 22
3 945 John Macyauski 2 3 20
4 / Tallon Debes 6 4 18
5 2 Austin Moore 5 5 16
6 981 Asa Greenwell 4 6 15
85 Beginner          
Finish Number Name Heat Main Points
1 124 Aiden Overbey 7 1 0
2 10 Logan Tidwell 1 2 0
3 125 Aaron Courtney 2 3 0
4 401 Kaleb Crocker 3 4 0
5 525 Noah Shockney 6 5 0
6 4 Neal Shipp 4 6 0
7 385 Ryder Powers 5 7 0
Beg Bike          
Finish Number Name Heat Main Points
1 14/ Levi Harper 1 1 0
2 7 Bobby Holder 3 2 0
3 141 Nathan Mangrum 2 3 0
4 14 Zac Kellon 4 4 0
5 413 Bobby Robertson 5 5 0
6 8 Kaden Kortz 7 6 0
7 68 Lee Hicks 6 7 0
Quad 50- 70cc 6-11 Production          
Finish Number Name Heat Main Points
1 123 Cohen Bebout 4 1 25
2 311 Ayden Shelton 2 2 22
3 14 Brayden Graves 1 3 20
4 43 Levi Jenkins 3 4 18
Quad Girls 6-12 50-90 2 stroke          
Finish Number Name Heat Main Points
1 220 Amy Johnson 1 1 25
50cc 4-8 Open          
Finish Number Name Heat Main Points
1 16 Tate Brush 1 1 25
2 313 Krue Smith 2 2 22
3 80 Dylan Perry 3 3 20
4 605 Elias Tolley 6 4 18
5 137 Grayden Smith 4 5 16
6 21 Clyde Mullins 5 6 15
7 88 Jase Jacobs 7 7 14
8 13 Aj Puentes 8 8 13
9 11/ Parker Shortt 9 9 12
10 11 Cooper Clifft 11 10 11
11 64 Marshall Jenkins 10 11 10
12 99 Max Paddock 13 12 9
13 261 Ryder Leforge 12 13 8
14 155 Ryleigh Miller 14 14 7
65 Beginner          
Finish Number Name Heat Main Points
DNS 117 Braxton Winters 1 DNS 0
65cc 7-11          
Finish Number Name Heat Main Points
1 22 Tinley Mccoy 1 1 25
2 151 Styles Miller 3 2 22
3 6/ Brody Boxx 4 3 20
4 318 Beau Needham 2 4 18
5 6 Nico Shortt 5 5 16
6 691 Teagan Ireland 6 6 15
7 511 Kyndell Hicks 8 7 14
8 692 Hagan Ireland 7 8 13
Girls 9-13          
Finish Number Name Heat Main Points
1 10 Jayden Greer 1 1 25
2 34 Arielle Barton 2 2 22
250 C          
Finish Number Name Heat Main Points
1 240 Clayton Harper 7 1 25
2 945 John Macyauski 1 2 22
3 309 Dalton Castle 3 3 20
4 15 Trevor Waldrop 2 4 18
5 110 Hank Buckingham 6 5 16
6 11 Andrew Berkemeier 5 6 15
7 408 Jake Miller 13 7 14
8 14 Dustin Kellon 4 8 13
9 127 Kaden Richardson 8 9 12
10 330 Michael Wood 11 10 11
11 311 Travis Sheffield 10 11 10
12 12 Luke Beck 9 12 9
13 9 Brenan Stafford 15 13 8
14 10 Matthew Allmon 16 14 7
DNS 851 Greyson Ireland 12 DNS 5
DNS 7 Cory Ryon 14 DNS 5
250 B          
Finish Number Name Heat Main Points
1 51 Ty Miller 1 1 25
2 18 Conner Schaffer 2 2 22
3 75 Kalob Hedin 4 3 20
4 981 Asa Greenwell 3 4 18
5 25 Ryder Haney 5 5 16
6 230 Tait Stephenson 6 6 15
30+ Bike Money          
Finish Number Name Heat Main Points
1 333 Justin Clapp 3 1 0
2 161 Shane Leforge 2 2 0
3 537 Andrew Dotson 4 3 0
4 583 Brandon Powers 5 4 0
5 21 Jansin Mccoy 1 5 0
Open A Money          
Finish Number Name Heat Main Points
1 428 Chandler Gurien 2 1 0
2 574 Bradley Greer 1 2 0
150-300 Open Quad          
Finish Number Name Heat Main Points
1 408 Jake Miller 1 1 25
2 24 Ethan Lee 2 2 22
3 325 Trenton Butler 4 3 20
4 60 Ally Slate 3 4 18
Quad 70-90 Production          
Finish Number Name Heat Main Points
1 454 Jonah Chappell 1 1 25
2 14 Brayden Graves 4 2 22
3 123 Cohen Bebout 3 3 20
4 43 Levi Jenkins 5 4 18
5 2 Camden Lanham 2 5 16
Women 14 & Up          
Finish Number Name Heat Main Points
1 22 Kelvia Campbell 1 1 25
2 14 Shauna Burton 3 2 22
3 318 Lacey Smith 2 3 20
4 100 Lauren Groves 4 4 18
5 27 Taylor Jones 6 5 16
6 9 Molly Moore 5 6 15
85cc Senior 12-15          
Finish Number Name Heat Main Points
1 480 Nicholas Mack 1 1 25
2 11 Brayden Lanier 16 2 22
3 731 Jase Arnett 4 3 20
4 583 Brayden Holmes 3 4 18
5 14 Nathan Mangrum 2 5 16
6 526 Jaxon Whitaker 5 6 15
7 10 Logan Tidwell 10 7 14
8 52 Gabe Lehman 7 8 13
9 124 Aiden Overbey 14 9 12
10 35 Porter Shell 8 10 11
11 209 Jacob Moss 11 11 10
12 117 Tyler Screws 12 12 9
13 222 Aiden Hopper 13 13 8
14 181 Eli Vaden 6 14 7
15 94 Jameson Fortner 15 15 6
DNS 256 Kasey Roberts 9 DNS 5
30+ B/C Bike Trophy          
Finish Number Name Heat Main Points
1 95 Jonathan Noe 1 1 25
2 151 Tyler Smith 2 2 22
3 178 Trevor Jones DNS 3 20
4 54 Mike Catherson 4 4 18
5 199 Scott Reynolds 3 5 16
6 51 Billy Clapp 5 6 15
7 68 Lee Hicks 6 7 14
Schoolboy 12-16          
Finish Number Name Heat Main Points
1 110 Hank Buckingham 3 1 25
2 11 Andrew Berkemeier 5 2 22
3 309 Dalton Castle 1 3 20
4 408 Jake Miller 6 4 18
5 15 Trevor Waldrop 2 5 16
6 25 Ryder Haney 7 6 15
7 18 Conner Schaffer 4 7 14
8 12 Luke Beck 9 8 13
9 311 Travis Sheffield 8 9 12
10 9 Brenan Stafford 11 10 11
11 8 Kaden Kortz 13 11 10
12 413 Bobby Robertson 12 12 9
DNS 230 Tait Stephenson 10 DNS 5
Quad 16-24 Open Trophy          
Finish Number Name Heat Main Points
1 406 Ty Polinski 1 1 25
2 24 Ethan Lee 4 2 22
3 113 Dylan Shelton 3 3 20
4 55 Brent Thompson 2 4 18