Race 3-118 SX 4/27/24

TMXA HOME SCHEDULE 2025 CLASSES RULES Contact and Track Info 2025 Sponsorships Online Sign up 2025 Points Totals Race 1-118 SX Race 2-118 SX Race 3-Murray SX Non Points



Finish Number Name Moto 1 Moto 2 Points
1 31 Mason Wells 1 1 25
30+ Quad Money          
Finish Number Name Moto 1 Moto 2 Points
1 275 Casey Lamer 1 1 0
40+ Quad Money          
Finish Number Name Moto 1 Moto 2 Points
1 212 Kevin Matley 1 1 0
250 C          
Finish Number Name Moto 1 Moto 2 Points
1 731/ Jase Arnett 7 1 25
2 7 Aaden Patterson 10 2 22
3 12 Luke Beck 1 3 20
4 713 Elijah Kimball 2 4 18
5 27 Tyler Householder 12 5 16
6 196 Connor Fitzhugh 6 6 15
7 217 Devin Couey 15 7 14
8 14 Levi Harper 9 8 13
9 x Styles Miller 3 9 12
10 127 Grant Robison 11 10 11
11 913 Aden Burdin 16 11 10
12 8 Kaden Kortz 4 12 9
13 2 Logan Tidwell 13 13 8
14 76 Alec Shoulta 8 14 7
15 11 Kegan Kortz 5 15 6
16 718 Aiden Haley 14 16 5
50cc Shaft 4-6          
Finish Number Name Moto 1 Moto 2 Points
1 21 Jaxon Smith 1 1 25
2 829 Clay Ottway 3 2 22
3 222 Jack Obrien 2 3 20
4 371 Rivers Allen 4 4 18
5 112 Jensen Hutson 6 5 16
6 212 Shawn Willie 8 6 15
7 18 Max Roberts 5 7 14
8 53 Savannah Moore 10 8 13
9 428 Jax Gurien 12 9 12
10 523 Hukson French 9 10 11
11 31 Hudson Johnson 14 11 10
12 930 Cohen Williams 17 12 9
13 231 Liam Perry 7 13 8
14 12/ Mykadence Rodriguez 13 14 7
15 3 Jayden Odaniel 11 15 6
16 414 Luke Pruitt 16 16 5
17 2 Parker Obrien 19 17 4
18 809 Remee Rogers 15 18 3
19 413 Khonor Sykes 20 19 2
20 355 Gentry Colston 18 20 1
21 151 Channing Lewis 21 21  
22 821 Charles Free 23 22  
23 12 Ezra Moody 22 23  
65cc 7-11          
Finish Number Name Moto 1 Moto 2 Points
1 318 Beau Needham 1 1 25
2 318/ Brayden Cox 2 2 22
3 113 Noah Simpson 5 3 20
4 112 Camden Hutson 3 4 18
5 5 Seth King 6 5 16
6 334 Nathan Taylor 8 6 15
7 199 Carson Odaniel 4 7 14
8 99 Max Paddock 7 8 13
Schoolboy 12-16          
Finish Number Name Moto 1 Moto 2 Points
1 731/ Jase Arnett 1 1 25
2 11/ Conner Schaffer 3 2 22
3 22 Tinley Mccoy 6 3 20
4 7 Aaden Patterson 10 4 18
5 196 Connor Fitzhugh 2 5 16
6 8 Kaden Kortz 7 6 15
7 2 Logan Tidwell 8 7 14
8 217 Devin Couey 4 8 13
9 913 Aden Burdin 5 9 12
10 11 Kegan Kortz 9 10 11
11 108 Dysan Jordan 12 11 10
12 718 Aiden Haley 11 12 9
DNS 52 Noah Shockney 13 DNS 5
Quad 0-50cc 5-8 Auto          
Finish Number Name Moto 1 Moto 2 Points
1 223 Crosby Keith 1 1 25
50-90cc Youth OPEN Quad          
Finish Number Name Moto 1 Moto 2 Points
1 95 Kason Noe 1 1 25
Beg Yard Quad 0-90cc 4-9yr old          
Finish Number Name Moto 1 Moto 2 Points
1 24 Zoey Lamance 1 1 25
2 53 Sutton Sabado 2 2 22
50cc 4-6 Jr.          
Finish Number Name Moto 1 Moto 2 Points
1 21 Jaxon Smith 1 1 25
2 371 Rivers Allen 2 2 22
3 829 Clay Ottway 4 3 20
4 231 Liam Perry 5 4 18
5 25 Easton Simpson 6 5 16
6 18 Max Roberts 3 6 15
7 428 Jax Gurien 8 7 14
8 31 Hudson Johnson 10 8 13
9 930 Cohen Williams 11 9 12
10 75 Mykadence Rodriguez 7 10 11
11 523 Hukson French 9 11 10
12 100 Luke Pruitt 13 12 9
13 413 Khonor Sykes 12 13 8
DNS 22 Emmett Dickey 14 DNS 5
250 B          
Finish Number Name Moto 1 Moto 2 Points
1 75 Sean Jacobs 1 1 25
2 4 Austin Moore 3 2 22
3 11/ Conner Schaffer 2 3 20
25+ Bike Money          
Finish Number Name Moto 1 Moto 2 Points
1 129 Lane Shaw 1 1 0
2 149 Brice Klippel 2 2 0
3 945 John Macyauski 3 3 0
4 145 Clint Bradley 4 4 0
40+ Bike Money          
Finish Number Name Moto 1 Moto 2 Points
1 55 Toby Kimbro 1 1 0
2 24 Mitchell Moore 2 2 0
50+ Bike Money          
Finish Number Name Moto 1 Moto 2 Points
1 94 Jere Booher 1 1 0
2 317 Mike Taylor 2 2 0
50cc 7-8          
Finish Number Name Moto 1 Moto 2 Points
1 299 Sebastian Atwell 2 1 25
2 626 Mason Moody 3 2 22
3 26 Kyler Kee 4 3 20
4 151 Ryleigh Miller 5 4 18
5 809 Koen Rogers 1 5 16
6 221 Miles Moody 8 6 15
7 3 Charlie Williamson 6 7 14
8 212 Shawn Willie 7 8 13
9 222 Jack Obrien 9 9 12
85cc Junior 7-11          
Finish Number Name Moto 1 Moto 2 Points
1 318 Beau Needham 1 1 25
2 19 Kaden Klippel 3 2 22
3 100 Carson Odaniel 2 3 20
4 514 Ricky (rj) Utley 5 4 18
5 11 Crider Williamson 4 5 16
85cc Senior 12-15          
Finish Number Name Moto 1 Moto 2 Points
1 151 Styles Miller 1 1 25
2 7 Aaden Patterson 2 2 22
3 913 Aden Burdin 3 3 20
4 10 Axel Jones 5 4 18
5 124 Gage Johnson 4 5 16
6 100/ Liam Busby 6 6 15
DSQ 22 Tinley Mccoy DSQ DSQ 0
30+ Amateur Bike Trophy          
Finish Number Name Moto 1 Moto 2 Points
1 181 Justin Bailey 1 1 25
2 97 Joel Byrom 8 2 22
3 178 Trevor Jones 2 3 20
4 355 Zach Colston 4 4 18
5 21 Adam Witherspoon 3 5 16
6 294 Norland Blount 6 6 15
7 34 Brian Hammond 5 7 14
8 848 Joey Fabozzi 7 8 13
9 746 Austin Guhy 9 9 12
30+ Bike Money          
Finish Number Name Moto 1 Moto 2 Points
1 55 Toby Kimbro 1 1 0
2 145 Clint Bradley 2 2 0
Beg Quad          
Finish Number Name Moto 1 Moto 2 Points
1 175 Nathan Holder 1 1 0
150-300 Open Quad 12-17          
Finish Number Name Moto 1 Moto 2 Points
1 96 Lane Parrish 1 1 25
DNS 17 Isaac Parrish 2 DNS 5
Open B/C Amateur Quad          
Finish Number Name Moto 1 Moto 2 Points
1 31 Mason Wells 1 1 25
16-24 Bike Open Trophy          
Finish Number Name Moto 1 Moto 2 Points
1 75 Sean Jacobs 1 1 25
2 114 Carter Box 5 2 22
3 713 Elijah Kimball 3 3 20
4 111 Mason Jackson 2 4 18
5 471 Brandon Allmon 4 5 16
6 88 Jeremiah Hooks 8 6 15
7 306 Matthew Garner 7 7 14
8 623 Max Davis 6 8 13
Open A Money          
Finish Number Name Moto 1 Moto 2 Points
1 149 Brice Klippel 1 1 0
2 129 Lane Shaw 2 2 0
3 945 John Macyauski 3 3 0
4 234 Christian Ball 4 4 0
450 B          
Finish Number Name Moto 1 Moto 2 Points
1 4 Austin Moore 2 1 25
DNS 746 Austin Guhy 1 DNS 5
Quad Girls 6-12 50-90 2 stroke          
Finish Number Name Moto 1 Moto 2 Points
1 12 Mykadence Rodriguez 1 1 25
Quad 0-90cc Shifter 8-15          
Finish Number Name Moto 1 Moto 2 Points
1 53 Brian Moore 1 1 0
Quad 50-70cc 6-11 Auto          
Finish Number Name Moto 1 Moto 2 Points
1 100 Luke Hurst 1 1 25
2 223 Crosby Keith 3 2 22
3 95 Kason Noe 2 3 20
DNS 911 Luke Parrish 4 DNS 5
50cc 4-8 Open          
Finish Number Name Moto 1 Moto 2 Points
1 299 Sebastian Atwell 1 1 25
2 26 Kyler Kee 3 2 22
3 151 Ryleigh Miller 5 3 20
4 21 Jaxon Smith 4 4 18
5 809 Koen Rogers 2 5 16
6 18 Max Roberts 7 6 15
7 3 Charlie Williamson 6 7 14
8 212 Shawn Willie 9 8 13
9 371 Rivers Allen 8 9 12
10 231 Liam Perry 11 10 11
11 11 Hudson Johnson 10 11 10
12 428 Jax Gurien 12 12 9
13 413 Khonor Sykes 13 13 8
14 25 Easton Simpson 14 14 7
Supermini 7-16          
Finish Number Name Moto 1 Moto 2 Points
1 22 Tinley Mccoy 1 1 25
2 151 Styles Miller 2 2 22
3 7 Aaden Patterson 3 3 20
4 19 Kaden Klippel 4 4 18
5 318 Beau Needham 5 5 16
6 514 Ricky (rj) Utley 7 6 15
7 11 Crider Williamson 6 7 14
40+ Amateur Trophy          
Finish Number Name Moto 1 Moto 2 Points
1 97 Joel Byrom 1 1 25
2 106 Hunter Miller 2 2 22
3 178 Trevor Jones 4 3 20
4 34 Brian Hammond 5 4 18
5 144 Tony Canoy 3 5 16
6 914 David Younger 6 6 15
7 513 Rick Tyler 7 7 14
25+ Amateur Trophy          
Finish Number Name Moto 1 Moto 2 Points
1 217 Trevor Wood 1 1 25
2 531 Trevor Mayberry 4 2 22
3 21 Adam Witherspoon 2 3 20
4 294 Norland Blount DNS 4 18
5 731 Mathew Thompson 5 5 16
6 47 Danny Allmon 6 6 15
7 746 Austin Guhy 3 7 14
65cc 7-9          
Finish Number Name Moto 1 Moto 2 Points
1 318/ Brayden Cox 1 1 25
2 112 Camden Hutson 2 2 22
3 99 Max Paddock 4 3 20
4 21 Clyde Mullins 3 4 18
5 334 Nathan Taylor 5 5 16
6 26 Kyler Kee 6 6 15
7 / Johnathan St.clair 7 7 14
8 32 Emberson Ellis 8 8 13
65cc 10-11          
Finish Number Name Moto 1 Moto 2 Points
1 318 Beau Needham 1 1 0
2 113 Noah Simpson 2 2 0
65 Beginner          
Finish Number Name Moto 1 Moto 2 Points
1 5 Seth King 1 1 0
2 579 Crayton Edmonds 2 2 0
85 Beginner          
Finish Number Name Moto 1 Moto 2 Points
1 10 Axel Jones 1 1 0
2 23 Brantley Gillum 3 2 0
3 11 Kylee Kortz 2 3 0
Women 14 & Up          
Finish Number Name Moto 1 Moto 2 Points
1 27 Taylor Jones 1 1 25
2 715 Ava Hornsby 2 2 22
Beg Bike          
Finish Number Name Moto 1 Moto 2 Points
1 217 Trevor Wood 1 1 0
2 294 Norland Blount 2 2 0
3 108 Dysan Jordan 4 3 0
4 77 Reece Gates 3 4 0
5 178 Colton Box 6 5 0
6 306 Matthew Garner 5 6 0
7 98 Lanny Stroud 7 7 0
8 623 Josh Letcher 8 8 0
450 C          
Finish Number Name Moto 1 Moto 2 Points
1 731/ Jase Arnett 1 1 25
2 12 Luke Beck 2 2 22
3 713 Elijah Kimball 3 3 20
4 8 Kaden Kortz 5 4 18
5 114 Carter Box 9 5 16
6 27 Tyler Householder 6 6 15
7 731 Mathew Thompson 11 7 14
8 11 Kegan Kortz 7 8 13
9 848 Joey Fabozzi 12 9 12
10 718 Aiden Haley 10 10 11
11 88 Jeremiah Hooks 13 11 10
12 531 Trevor Mayberry 8 12 9
DNS 111 Mason Jackson 4 DNS 5