SERIES POINTS

HOME | CLASSES | TMXA 2008 SCHEDULE: | RULES | SERIES POINTS | 2008 TMXA SPONSORS | 2008 TMXA SPONSORS | CONTACTS | GREAT RIVER ROAD 3-2-08 RACE 1 | LOWES | 118 | POWERLINE | GRR | MURRAY | TRACK LIFE PHOTOS | 118 SX 4-20-08 RACE 3 | 118 SX 5-10-08 RACE 4 | RACE PHOTOS | MURRAY SX 5-17-08 RACE 5 | 118 BENEFIT RACE PHOTOS | 118 Rider Benefit points Race | Lowes Rd 7 Race Results | LOWES 6-22-08 | Lowes  photos 6/22 | Powerline  6-28-08

2008 TMXA POINTS SERIES
Points Standings
Printed: 06/29/08 3:46 pm Page 1 of 13
16-24 Bike Open Trophy
Pos. # Name (attended) Points
1. 991 Ethan Emerine (5) 111
2. 574 Bradley Greer (4) 83
3. 271 Brandon Smith (3) 59
4. 333 Justin Clapp (3) 58
5. 192 Paul Ragon (2) 47
6. 170 Clinton Duff (2) 47
7. 334 Kyle W. Dorth (1) 25
8. 312 Triston Redferrin (1) 22
9. 29 Preston J. Seratt (1) 22
10. 127 Dillon Pirtle (1) 22
11. 900 Elliot Bowley (1) 22
12. 176 Tucker Thrower (1) 20
13. 0 Brandon Jones (1) 20
14. 871 Joshua Fitzhugh (1) 18
15. 491 Chris Leible (1) 18
16. 152 Austin Crockett (1) 18
17. 756 Brian Huckstep (1) 16
18. 828 Lee New (1) 16
19. 225 Justin Doyle (1) 15
20. 583 Jared Weiss (1) 15
21. / Casey L. Johnson (1) 15
22. 606 Kyle Mc Reynolds (1) 15
23. 55 Taylor Johnson (1) 14
24. 151 Andrew Wilson (1) 14
25. 311 Brandon Burrow (1) 14
26. 272 Steven N. Hopper (1) 13
250 B
Pos. # Name (attended) Points
1. 14 Alex Ray (6) 142
2. 271 Brandon Smith (3) 60
3. 6x Tony Thomas (2) 45
4. 192 Paul Ragon (2) 40
5. 574 Bradley Greer (1) 25
6. 99 Tj Smith (1) 25
7. 29 Preston J. Seratt (1) 22
8. 991 Ethan Emerine (1) 22
9. 170 Clinton Duff (1) 20
10. 11 Ricky Mccoy (1) 20
11. 74 Derek Johnson (1) 18
12. 828 Lee New (1) 16
13. 254 Alan Keller (1) 16
14. 756 Brian Huckstep (1) 16
15. 225 Justin Doyle (1) 15
250 C
Pos. # Name (attended) Points
1. 45 Clinton Bradley (6) 126
2. 27 Ben White (6) 121
3. 415 Jonathan Henderson (8) 116
4. 223 Chad London (6) 109
5. 29 Jake Abston (2) 45
6. 15 Tony Moon (2) 40
7. 187 Ben Brasfield (3) 38
8. 152 Austin Crockett (1) 25
9. 26 Lane Butler (1) 25
10. 205 Bryan Curtsinger (1) 22
11. 59 Logan Newton (1) 22
12. 717 Jeff Love (1) 22
13. - Jeff Lawrence (1) 20
14. 184 Dustin Gunning (1) 20
15. 4 Jeff Smith (1) 20
16. 68 Justin Kelly (1) 18
17. 59/ Cody White (1) 18
18. 14 Lance Robbins (1) 16
19. 321 Harley Deines (1) 16
20. 0 Nathan Hale (1) 16
21. 9 John Beddingfield (1) 15
22. 308 John Dycus (1) 15
23. 369 Keith W. Huckstep (1) 11
30+ B/c Bike Trophy
Pos. # Name (attended) Points
1. 165 Tracy Sterling (8) 153
2. 90 Lynn Rhodes (8) 145
3. 38 Jeff Henderson (8) 142
4. 15 Tony Moon (5) 97
5. 6x Benjamin Thomas (7) 79
6. 717 Jeff Love (3) 64
7. 234 Dave Gibson (3) 53
8. 24 Todd Dozier (4) 49
9. 574 Dennis Greer (3) 42
10. 7 Jason Seay (3) 41
11. 101 Shannon Martinez (3) 40
12. 11 Ricky Mccoy (2) 34
13. 305 Tom Crain (2) 28
14. 316 Brad Moore (1) 25
15. 429 Greg Hammond (1) 25
16. 178 Trevor Jones (1) 25
17. 33 Shane Vaughn (1) 25
18. 100 Jon Morrison (1) 22
19. 215 Norman Baker (1) 22
20. 935 Donald J. Rice (1) 20
21. 369 Keith W. Huckstep (1) 20
22. 21 Jonathan Culp (1) 16
23. 105 Scotty Seiburt (1) 14
24. 624 Corey Hunt (1) 13
25. 44 Mark K. Williams (1) 11
26. 2 Bobby Vanhugh (1) 10
40+ B/c Bike Trophy
Pos. # Name (attended) Points
1. 38 Jeff Henderson (7) 149
2. 165 Tracy Sterling (7) 144
3. 6x Benjamin Thomas (7) 107
4. 228 Bobby Capps (5) 106
5. 14 Phil Edlin (5) 84
6. 68 Dennis Steiner (3) 53
7. 234 Dave Gibson (3) 52
8. 369 Keith W. Huckstep (2) 47
9. 11 Ricky Mccoy (3) 38
10. 58 Rob Ervin (2) 33
11. 305 Tom Crain (2) 26
12. 499 Joseph Kleppe (1) 25
13. 28 Kenneth White (2) 25
14. 116 Tony Burns (1) 22
15. 007 Micheal Johnson (1) 16
16. 123 Royce Allen (1) 15
17. 251 Jimmy Hughes (1) 14
18. 911 Bobby Quall (1) 14
19. 13 Joe Oakley (1) 14
20. 450 Ken Houston (1) 13
21. 9 Steve Reaves (1) 13
22. 99 Lynn Gills (2) 12
50cc 4-6
Pos. # Name (attended) Points
1. 33 Parker Estes (2) 50
2. 1/ Caleb Harrison (1) 25
3. 195 Lawson Hardwick (1) 25
4. 51 Ty Gallimore (1) 25
5. 02 Landon Rapp (1) 22
6. 1 Asa Greenwell (1) 22
7. 1 Dylan Proffitt (1) 22
8. 2 Cade Hubbard (1) 20
50cc Shaft
Pos. # Name (attended) Points
1. 125 Andrew Antcliffe (8) 172
2. 6 Mason Rhodes (8) 167
3. 33 Parker Estes (2) 47
4. 71 Tristan Johnson (2) 40
5. 87 Ezra Banks (2) 39
6. 02 Landon Rapp (1) 25
7. 1 Dylan Proffitt (1) 25
8. 3 Whitney E. Fincher (1) 22
9. 2 Cade Hubbard (1) 20
65cc 7-9
Pos. # Name (attended) Points
1. 12 Blake Pollard (8) 167
2. 22 Spencer Winter (7) 152
3. 20 Steven Mcmackins (7) 135
4. 71 Garrett Petty (8) 122
5. 115 Austin Antcliffe (8) 120
6. 165 Spencer Sterling (7) 86
7. 00 Eathan Mack (4) 52
8. 28 Conner Grogan (3) 50
9. 8 Myles Anderson (3) 47
10. 50 Mason Hubbard (2) 45
11. 19 Chandler Seay (2) 42
12. 28 Jesse Burkeen (3) 35
13. 218 Ty Youngblood (2) 30
14. 241 Tristan Smith (1) 25
15. 30 Adam Samsone (1) 25
16. 4 Ashton Chappell (2) 24
17. 54 Austin Tabers (2) 24
18. 7 Jensen Parker (2) 23
19. 328 Parker Hauhe (2) 23
20. 13 Jc Bryan (2) 20
21. 7 Cody Hunt (1) 20
22. 128 Grayson Crum (2) 17
23. 8 Kane Swift (1) 16
24. 77 Taylor Godinez (1) 14
25. 21 Jacob Northcott (1) 11
26. 810 Tyler Mccollum (1) 10
27. 23 Kendall Mckinney (1) 9
28. 4/ Broc S. Hart (1) 8
29. 4 Ashton Chappell (1) 6
30. 27 Richard Pankey (1) 6
31. 17 Brandon Falwell (1) 5
65cc Open
Pos. # Name (attended) Points
1. 281 Nate Chappell (7) 133
2. 12 Blake Pollard (8) 126
3. 71 Garrett Petty (8) 118
4. 22 Spencer Winter (6) 108
5. 328 Dalton Pitts (4) 82
6. 7 Cody Hunt (3) 60
7. 19 Chandler Seay (3) 48
8. 34 Blake Taylor (2) 47
9. 21 Brent Carson (2) 44
10. 823 Andrew Harris (2) 42
11. 43 Corey Steiner (2) 34
12. 20 Steven Mcmackins (2) 31
13. 28 Conner Grogan (3) 31
14. 50 Mason Hubbard (2) 30
15. 7/ Hayden Chavers (2) 29
16. 810 Braxton Mccollum (2) 27
17. 828 Mathew Weakley (1) 25
18. 165 Spencer Sterling (2) 22
19. 920 Cory Locklin (1) 18
20. 122 Austin Reid (1) 16
21. 8 Myles Anderson (1) 15
22. 8 Kane Swift (1) 14
23. 218 Ty Youngblood (1) 13
24. 22 Chandler Gurien (1) 12
25. 4 Ashton Chappell (1) 11
26. 4/ Broc S. Hart (1) 11
27. 4 Ashton Chappell (1) 10
28. 59 Cody Steiner (1) 8
71-300 Quad
Pos. # Name (attended) Points
1. 88 Katylyn Harris (7) 140
2. 29 Shelby Pace (6) 129
3. 331 Clint Wells (6) 101
4. 0 Casey Dunaway (5) 90
5. 22 Austin Feagin (2) 47
6. 94 Tristen Ablett (2) 45
7. 49 Angel Huffman (3) 36
8. 188 Loga N Butler (2) 32
9. 21 Ryan Mcminn (2) 29
10. 8 Delaney Chappell (2) 27
11. 33 Dillon Starks (1) 25
12. 157 Devin Fortner (1) 25
13. 23 Dugan Pearson (1) 22
14. 281 Nate Chappell (1) 18
15. 44 Tyler Pittman (1) 18
16. 102 Brian Wright (1) 16
17. 38 Savannah Hoover (1) 15
18. 3 Mekayla Gills (1) 14
19. 7 Taylor Brown (1) 10
85cc Junior 7-11
Pos. # Name (attended) Points
1. 4 Cameron Burton (8) 161
2. 281 Nate Chappell (7) 113
3. 4le Luke Emerine (4) 100
4. 22 Chandler Gurien (6) 99
5. 924 Skylor Grissom (4) 79
6. 20 Steven Mcmackins (4) 59
7. 96 Colton Walker (4) 48
8. 8 Myles Anderson (3) 46
9. 2g Luke Gibson (3) 44
10. 328 Dalton Pitts (3) 42
11. 88 Madison Henderson (3) 39
12. 34 Blake Taylor (2) 38
13. 823 Andrew Harris (2) 38
14. 21 Brent Carson (2) 37
15. 122 Austin Reid (2) 36
16. 932 Channing Hunt (1) 25
17. 59 Cody Steiner (2) 20
18. 828 Mathew Weakley (1) 20
19. 12 Storm Parks (1) 18
20. 7/ Hayden Chavers (1) 18
21. 218 Ty Youngblood (1) 16
22. 43 Alexia Crum (1) 14
23. 920 Cory Locklin (1) 14
24. 28 Conner Grogan (2) 12
25. 22 Jared Hopson (1) 12
26. 3 Jacob Burkeen (1) 11
27. 77 Jeremy Cresswell (1) 10
28. 1 Jake Brasfield (1) 10
29. 8 Kane Swift (1) 9
30. 10 Logan D. Blades (1) 8
85cc Senior 12-15
Pos. # Name (attended) Points
1. 90 Brice Klippel (8) 181
2. 23 Austin Puckett (8) 165
3. 24 Marvin Staser (7) 123
4. 111 Chase M. Mcillwain (8) 113
5. 64 Chase Thompson (5) 78
6. 44 Taylor Hale (5) 63
7. 4 Cody Dixon (5) 63
8. 8/ Caleb Bryan (6) 62
9. 8 Tucker Williams (3) 53
10. 17 Brayton Edlin (5) 51
11. 547 Zachary Bishop-burnett (2) 50
12. 625 Andrew Terral (3) 49
13. 186 Alex Terrell (3) 41
14. 574 Chas Lomax (2) 31
15. 725 Tristan Pickens (1) 25
16. 124 Cole Heath (1) 25
17. 2g Luke Gibson (2) 24
18. 38 Cody Fincher (2) 22
19. 51 Joshua M. Cartwright (1) 22
20. 127 Dylan Northcott (1) 20
21. 525 Logan Manley (1) 20
22. 43 Micah Preston (1) 18
23. 615 Allison Doyle (2) 17
24. 17/ Jon Daniel Mc Divitt (1) 15
25. 7g Michael Humm (1) 12
26. 19 Alex Rose (1) 12
27. 610 Parker Hunt (1) 12
28. 329 Kyle Mckinney (1) 10
29. 17 Micheal Hutchenson (1) 9
30. 121 Drew Northcott (1) 8
31. 3 Jeremy Lewis (1) 8
32. 78 Dylan Forsman (1) 7
Quad 0-50cc 4-8
Pos. # Name (attended) Points
1. 5/ Katelyn Chappell (5) 125
2. 5 Preston Foutch (4) 89
3. 25 Lane Baird (2) 44
4. 27 Caleigh J. Erwin (1) 20
5. 82 Dani Wright (1) 18
Quad 16-24 Open Trophy
Pos. # Name (attended) Points
1. 15 Chanz Smothers (6) 128
2. 16 Tyler Williams (5) 93
3. 96 Cody Treece (5) 87
4. 22 Bradley Selph (2) 44
5. 42 Justin Atkinson (2) 42
6. 102 Brian Wright (2) 35
7. 43 Jason Galloway (1) 25
8. 8 Spencer Baker (1) 25
9. 28 Grantt Darnell (1) 22
10. 25 Dalton Millican (1) 20
11. 34 Adam Wilson (1) 18
12. 05 David Tidwell (1) 18
13. 33 David Wright (1) 16
Quad 51- 70cc 6-11
Pos. # Name (attended) Points
1. 11 Garrett Holland (1) 25
2. 86 Alexis Wells (1) 25
3. 3 Whitney E. Fincher (1) 22
4. 5/ Katelyn Chappell (1) 22
5. 12 Abby Pittman (1) 20
Quad 71-90cc Mod 8-15
Pos. # Name (attended) Points
1. 0 Casey Dunaway (8) 161
2. 55 Will Butler (8) 156
3. 281 Nate Chappell (3) 72
4. 46 Kk Presnell (4) 67
5. 38 Savannah Hoover (2) 50
6. 8 Delaney Chappell (2) 40
7. 98 Bradley Rose (1) 20
Quad 71-90cc Stock App. 8-15
Pos. # Name (attended) Points
1. 6 Austin Kessel (7) 166
2. 21 Mason Walton (7) 153
3. 331 Mason Wells (5) 100
4. 14 Sydney Dozier (4) 69
5. 11 Garrett Holland (3) 36
6. 38 Savannah Hoover (1) 25
7. 5/ Katelyn Chappell (1) 20
8. 15 Cory Steele (1) 18
9. 86 Alexis Wells (1) 18
Quad Open B
Pos. # Name (attended) Points
1. 16 Tyler Williams (5) 97
2. 3 Dustin Moody (2) 44
3. 8 Spencer Baker (1) 25
4. 628 Clint Malone (1) 25
5. 207 Josh Robinson (1) 25
6. 9 Tommy Taylor (1) 25
7. 28 Grantt Darnell (1) 22
8. 77 Troy Werden (1) 22
9. 33 David Wright (1) 20
10. 29 Kenny Steele (1) 20
11. 4 Shawn Braden (1) 20
12. 58 James Powell (1) 18
Quad Open C
Pos. # Name (attended) Points
1. 96 Cody Treece (6) 128
2. 29 Shelby Pace (6) 96
3. 88 Blake Baker (3) 72
4. 21 Justin Uptain (2) 50
5. 79 Johnny Weaver (2) 47
6. 102 Brian Wright (3) 47
7. 22 Austin Feagin (2) 45
8. 69 Todd Mahan (2) 40
9. 191 Austin Sanders (2) 38
10. 54 Taylor Davenport (2) 36
11. 42 Justin Atkinson (2) 30
12. 37 Mason Stinnett (1) 25
13. 11 Jeff Harmon (1) 20
14. 99 Neal Doss (1) 16
15. 827 Andy Mcfadden (1) 15
Schoolboy 12-15
Pos. # Name (attended) Points
1. 86 Logan Pollard (7) 149
2. 117 Taylor Erwin (7) 141
3. 14 Alex Ray (5) 105
4. 14 Jon R. Lowe (6) 102
5. 111 Christian L. Watson (3) 52
6. 118 Ryan Doughty (4) 44
7. 547 Zachary Bishop-burnett (2) 38
8. 701 Corey S. Akins (2) 37
9. 333 Jake Clapp (3) 36
10. 98/ Seth Smith (1) 25
11. 271 Blake Schilling (1) 22
12. 424 Colby Adams (1) 20
13. 333 Justin Clapp (1) 20
14. 90 Brice Klippel (1) 20
15. 98 Seth Smith (1) 20
16. 525 Logan Manley (1) 18
17. 993 Bryan Jones (1) 18
18. 98 Kyle Qualls (1) 18
19. 73 David Lassiter (1) 15
20. 32/ Brett Griffith (1) 15
21. 718 Jake Haley (1) 14
22. 8 Tyler Nichols (1) 14
23. 900 Elliot Bowley (1) 14
24. 136 Ethan Turner (2) 14
25. 122 Logan Parks (1) 14
26. 7 Austin Ray (1) 13
27. 43 Micah Preston (1) 13
28. 64 Chase Thompson (1) 12
Supermini 85-105cc 7-15
Pos. # Name (attended) Points
1. 90 Brice Klippel (8) 177
2. 23 Austin Puckett (8) 141
3. 14 Jon R. Lowe (5) 107
4. 111 Chase M. Mcillwain (8) 100
5. 4le Luke Emerine (4) 80
6. 64 Chase Thompson (4) 60
7. 8/ Caleb Bryan (6) 60
8. 22 Chandler Gurien (4) 53
9. 8 Tucker Williams (3) 48
10. 547 Zachary Bishop-burnett (2) 45
11. 281 Nate Chappell (4) 45
12. 96 Colton Walker (3) 44
13. 38 Cody Fincher (2) 41
14. 823 Andrew Harris (2) 29
15. 17 Micheal Hutchenson (2) 29
16. 124 Cole Heath (1) 25
17. 8 Myles Anderson (2) 22
18. 51 Joshua M. Cartwright (1) 22
19. 34 Blake Taylor (1) 20
20. 127 Dylan Northcott (1) 20
21. 44 Taylor Hale (2) 19
22. 10 Cody Ray (1) 18
23. 725 Tristan Pickens (1) 18
24. 12 Storm Parks (1) 16
25. 525 Logan Manley (1) 16
26. 157 Devin Fortner (2) 16
27. 24 Marvin Staser (1) 15
28. 43 Micah Preston (1) 15
29. 7g Michael Humm (1) 14
30. 707 Hunter Garrison (1) 14
31. 122 Austin Reid (1) 13
32. 4 Mitchell Reilly (1) 12
33. 247 Joshua Renfro (1) 12
34. 17/ Jon Daniel Mc Divitt (1) 11
35. 295 Dalton Hardwick (1) 11
36. 17 Brayton Edlin (1) 9
37. 59 Cody Steiner (1) 8
38. 136 Ethan Turner (2) 7
Women's Open
Pos. # Name (attended) Points
1. 30 Kelly Saine (6) 140
2. 88 Madison Henderson (8) 132
3. 877 Leslie Cresswell (5) 99
4. 442 Brittany Sims (3) 69
5. 9 Chelsea Crofford (3) 50
6. 38 Savannah Hoover (3) 50
7. 100 Natasha Smith (2) 50
8. 3 Mekayla Gills (3) 44
9. 20 Cecily Crofford (3) 43
10. 721 Kylie Infield (2) 42
11. 43 Alexia Crum (2) 38
12. 615 Allison Doyle (2) 33
13. 721 Brittney Infield (1) 25
14. 77 Melissa Bailey (1) 22
15. 481 Haley Kuhlhoff (1) 20
16. 34 Kaelyn Puckett (1) 18
17. 68 Lindsey Cresswell (1) 16
18. 54 Rhianna Bishop-burnett (1) 11
25+ Quad Trophy
Pos. # Name (attended) Points
1. 76 Nathan Locke (8) 191
2. 29 Kenny Steele (3) 63
3. 501 Kevin Becton (2) 42
4. 6 Chris Swearingen (2) 42
5. 103 Josh Crouch (1) 25
6. 101 Michael Magee (1) 25
7. 133 Randy Bastyr (1) 20
8. 8 Steve Pierpoint (1) 18
9. 31 Shane Oatswall (1) 16
50cc 4-8 Open
Pos. # Name (attended) Points
1. 22 Spencer Winter (7) 175
2. 115 Austin Antcliffe (8) 165
3. 810 Tyler Mccollum (8) 159
4. 7 Jensen Parker (8) 119
5. 350 Boogie Jackson (6) 110
6. 3 Tony Rhodes (8) 101
7. 328 Parker Hauhe (4) 66
8. 00 Eathan Mack (4) 64
9. 13 Jc Bryan (6) 50
10. 51 Ty Gallimore (3) 40
11. 16 Hailey Anderson (3) 33
12. 86 Chris Wilson (3) 32
13. 87 Ezra Banks (2) 26
14. 4 Zachary Tallman (2) 26
15. 4/ Broc S. Hart (1) 22
16. 419 Jaron Wood (1) 18
17. 7/ Gunner Parks (1) 15
18. 5 Preston Foutch (2) 15
19. 77 Taylor Godinez (1) 14
20. 195 Lawson Hardwick (1) 13
21. 77 Asher Marchall (1) 12
22. 241 Tristan Smith (1) 12
23. 77 Parker Payton (1) 11
24. 22/ Victoria Cresswell (1) 10
25. 02 Landon Rapp (1) 10
26. 99 Haley Mcdowell (1) 9
50+
Pos. # Name (attended) Points
1. 228 Bobby Capps (1) 25
2. 911 Bobby Quall (1) 22
125 B
Pos. # Name (attended) Points
1. 14 Alex Ray (6) 141
2. 991 Ethan Emerine (6) 138
3. 333 Justin Clapp (4) 82
4. 574 Bradley Greer (3) 57
5. 99 Tj Smith (1) 25
6. 170 Clinton Duff (1) 22
7. 127 Dillon Pirtle (1) 22
8. 334 Kyle W. Dorth (1) 22
9. 21 Dusty Mann (1) 20
10. 424 Colby Adams (1) 20
11. 828 Lee New (1) 18
12. 271 Blake Schilling (1) 18
13. 6x Tony Thomas (1) 18
14. 98/ Seth Smith (1) 18
15. 7 Austin Ray (1) 16
16. 98 Seth Smith (1) 16
17. 313 Chucky Lohman (1) 16
18. 491 Chris Leible (1) 16
19. 74 Derek Johnson (1) 16
20. 10 Cody Ray (1) 15
125 C
Pos. # Name (attended) Points
1. 117 Taylor Erwin (7) 152
2. 86 Logan Pollard (7) 142
3. 591 Brandon Stout (5) 96
4. 14 Jon R. Lowe (5) 93
5. 415 Jonathan Henderson (8) 85
6. 30 Kelly Saine (6) 56
7. 414 Evan Myers (5) 56
8. 118 Ryan Doughty (4) 54
9. 187 Ben Brasfield (3) 51
10. 111 Christian L. Watson (3) 40
11. 952 David Tarpy (3) 36
12. 197 Hugh Falwell (3) 36
13. 701 Corey S. Akins (2) 35
14. 227 Jase Warner (2) 28
15. 115 Jeremy Slayden (3) 26
16. 14 Lance Robbins (2) 26
17. 26 Lane Butler (1) 25
18. 333 Jake Clapp (3) 24
19. 90 Cody Thompson (2) 24
20. 547 Zachary Bishop-burnett (2) 23
21. 59 Logan Newton (1) 22
22. 0 Brandon Jones (1) 22
23. 606 Kyle Mc Reynolds (1) 22
24. 583 Jared Weiss (1) 20
25. 12 Ryan Mullins (2) 16
26. 68 Justin Kelly (1) 16
27. 184 Dustin Gunning (1) 16
28. 741 Cody Byassee (1) 15
29. 13 Jason Burkeen (1) 14
30. 221 Devin Branum (1) 14
31. 19 Randall Leech (1) 14
32. 7 Jared Shankle (1) 14
33. 574 Chas Lomax (1) 14
34. 98 Kyle Qualls (1) 14
35. 8 Tyler Nichols (1) 13
36. 202 Michael Allen (1) 13
37. 322 Darrell Pillow (1) 13
38. 32/ Brett Griffith (1) 13
39. 619 Zach Munger (1) 12
40. 900 Elliot Bowley (1) 12
41. 721 Brittney Infield (1) 12
42. 547 Michael Sizemore (1) 11
43. 122 Logan Parks (1) 11
44. 34 Clay Barger (1) 11
45. 1 Brandon Boggess (1) 10
46. 38/ Jonathan Hopson (1) 9
47. 721 Kylie Infield (1) 9
48. 325 Colby Ferguson (1) 8
49. 16 Schley White (1) 8
50. 100 Natasha Smith (1) 7
51. 29 Jake Abston (1) 6
52. 69 James Weeks (1) 5
53. 73 David Lassiter (1) 4
www.TracksideSoftware.com



Please refer all points corrections to Points Keeper   Email-----    Seansherri@tds.net    Please put TMXA Points in subject