RACE RESULTS

HOME | CLASSES | TMXA 2008 SCHEDULE: | RULES | SERIES POINTS | 2008 TMXA SPONSORS | 2008 TMXA SPONSORS | CONTACTS | GREAT RIVER ROAD 3-2-08 RACE 1 | LOWES | 118 | POWERLINE | GRR | MURRAY | TRACK LIFE PHOTOS | 118 SX 4-20-08 RACE 3 | 118 SX 5-10-08 RACE 4 | RACE PHOTOS | MURRAY SX 5-17-08 RACE 5 | 118 BENEFIT RACE PHOTOS | 118 Rider Benefit points Race | Lowes Rd 7 Race Results | LOWES 6-22-08 | Lowes  photos 6/22 | Powerline  6-28-08

RACE RESULTS POSTED BELOW


Please refer all points corrections to Points keeper.  Email------   Seansherri@tds.net     Please put TMXA POINTS in subject.




TMXA Page 1 of 19
GREAT RIVER ROAD Round 1 Tmxa series
03/02/2008
Race Results Race: 1 Printed: 11:50 pm
71-300 Quad
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 157 HON Devin Fortner Murray, Ky, 1 1 25
2 88 SUZ Katylyn Harris Mayfield, Ky, 2 2 22
3 49 SUZ Angel Huffman Blytheville, Ar, 4 3 20
4 0 PLS Casey Dunaway Mayfield, Ky, 3 DNF 18
Beg Quad
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3  
1 96HONCody Treece1 1  
2 33SUZDanny Griggs2 2  
25+ Quad Trophy
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 103 HON Josh Crouch 1 1 25
2 76 HON Nathan Locke 2 2 22
3 133 HON Randy Bastyr 3 3 20
4 8 HON Steve Pierpoint 4 4 18
Race Results Race: 2 Printed: 11:50 pm
30+ B/C Bike Trophy
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 33 HON Shane Vaughn Humboldt, Tn, 1 1 25
2 215 HON Norman Baker Cape Girardeau, Mo, 3 2 22
3 935 HON Donald J. Rice Jackson, Mo, 2 3 20
4 165 KAW Tracy Sterling Jackson, Tn, 5 4 18
5 90 HON Lynn Rhodes Lexington, Tn, 6 5 16
6 888 HON Tom Crain Drummonds, Tn, 7 6 15
7 38 HON Jeff Henderson 4 10 14
8 624 YAM Corey Hunt 8 7 13
9 6x KAW Benjamin Thomas Atwood, Tn, 9 8 12
10 44 HON Mark K. Williams Brownsville, TN 10 9 11
11 2 HON Bobby Vanhugh 11 11 10
Race Results Race: 3 Printed: 11:50 pm
125 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 14 YAM Alex Ray Milan, TN 1 1 25
2 2 SUZ Kyle W. Dortch Greenfield, TN 2 2 22
3 991 SUZ Ethan Emerine Murray, Ky, 3 3 20
4 271 YAM Blake Schilling Centralia, Il, 4 4 18
5 98 YAM Seth Smith Bono, Ar, 5 5 16
125 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 26 KAW Lane Butler Mabelvall, AR 2 2 25
2 59 YAM Logan Newton 3 3 22
3 187 SUZ Ben Brasfield 4 4 20
4 261 HON Taylor Erwin Dyersburg, TN 10 1 18
5 390 KAW Cody Thompson Lexington, TN 5 6 16
6 701 KAW Corey S. Akins Olive Branch, MS 1 14 15
7 221 YAM Devin Branum Leachville, AR 7 9 14
8 322 KAW Darrell Pillow 9 8 13
9 619 YAM Zach Munger Olive Branch, MS 8 10 12
10 122 YAM Logan Parks Corinth, MS 14 5 11
11 952 HON David Tarpy Waverly, TN 15 7 10
12 415 YAM Jonathan Henderson 11 11 9
13 16 HON Schley White Caruthersville, MO 12 12 8
14 100 YAM Natasha Smith Bono, AR 13 13 7
15 29x HON Jake Abston 6 DNF 6
16 69 KAW James Weeks DNF DNF 5
Race Results Race: 4 Printed: 11:50 pm
50cc 4-8 open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 COB Spencer Winter Waverly, TN 1 2 25
2 4 COB Broc S. Hart Maumelle, AR 2 3 22
3 115 KTM Austin Antcliffe Cordova, TN 4 4 20
4 213 KTM Tyler Mccollum Lexington, TN 3 5 18
5 328 COB Parker Hauhe 7 6 16
6 00 KTM Ethan Mack Pulaski, TN 8 7 15
7 77 COB Taylor Godinez Olive Branch, MS 6 9 14
8 51 COB Ty Gallimore Almo, KY 9 8 13
9 241 COB Tristan Smith Acworth, GA DNF 1 12
10 7 COB Jensen Parker Big Sandy, TN 11 10 11
11 02 YAM Landon Rapp Belle Rive, IL 10 11 10
12 99 YAM Haley Mcdowell 13 12 9
13 4/ COB Zachary Tallman Olive Branch, MS 5 DNF 8
14 3 KTM Tony Rhodes Lexington, TN 12 DNF 7
Race Results Race: 5 Printed: 11:50 pm
Quad 16-24 open Trophy
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 96 HON Cody Treezle 1 1 25
Quad 71-90cc Stock App. 8-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 5 COB Savannah Hoover Murfreesboro, TN 1 1 25
2 6 YAM Austin Kessel South Fulton, TN 2 2 22
3 21 Unk Mason Walton 3 3 20
4 86 Unk Alexis Wells Arlington, TN 4 4 18
Race Results Race: 6 Printed: 11:50 pm
250 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 574 HON Bradley Greer Lexington, TN 1 2 25
2 29/ HON Preston J. Seratt Dyersburg, TN 2 3 22
3 29 YAM Alex Ray Milan, TN 5 1 20
4 271 HON Brandon Smith Medina, TN 3 4 18
5 756 YAM Brian Huckstep Cape Girardeau, MO 4 5 16
250 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 26 KAW Lane Butler Mabelvall, AR 1 1 25
2 59 YAM Logan Newton 2 2 22
3 29x HON Jake Abston 3 3 20
4 59/ HON Cody White Murray, KY 7 4 18
5 45 HON Clinton Bradley 6 6 16
6 308 SUZ John Dycus Dyersburg, TN 5 7 15
7 223 HON Chad London Trenton, TN 8 5 14
8 187 SUZ Ben Brasfield 4 9 13
9 415 YAM Jonathan Henderson 9 8 12
10 369 YAM Keith W. Huckstep Cape Girardeau, MO 10 DNF 11
250 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3  
1 90 YAM Brent Brush Jackson, TN 2 1
2 / HON Casey L. Johnson Oakfield, TN 1 2  
3 68 KAW Devin Banks Murray, KY 3 3  
Race Results Race: 7 Printed: 11:50 pm
85 open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3  
1 124 SUZ Cole Heath Benton, AR 1 1
2 51 SUZ Joshua M. Cartwright Bartlett, TN 2 2  
3 90 SUZ Brice Klippel Bradford, TN 3 3
4 932 YAM Channing Hunt Union, MO 4 5  
5 329 KAW Kyle Mckinney South Haven, MS 5 6
6 920 KTM Cory Locklin Decatur, AL 7 7  
7 8 HON Justin Hunt Oakfield, TN 6 8  
8 02 YAM Jake Mcdowell 8 9  
9 2g YAM Luke Gibson 9 10  
10 8/ KAW Kane Smith Florence, AL 10 11
11 247 KTM Joshua Renfro Jonesboro, AR DSQ 4  
Race Results Race: 8 Printed: 11:50 pm
16-24 bike open Trophy
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 34 SUZ Kyle W. Dortch Greenfield, TN 2 1 25
2 29 HON Preston J. Seratt Dyersburg, TN 3 2 22
3 991 SUZ Ethan Emerine Murray, Ky, 5 3 20
4 574 HON Bradley Greer Lexington, TN 4 4 18
5 756 YAM Brian Huckstep Cape Girardeau, MO 6 5 16
6 / HON Casey L. Johnson Oakfield, TN 1 DNF 15
7 271 HON Brandon Smith Medina, TN 7 DNF 14
8 272 HON Steven N. Hopper Jackson, TN 8 DNF 13
25+Money
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3  
1 90 YAM Brent Brush Jackson, TN 1 1  
2 68 KAW Devin Banks Murray, KY 2 2  
3 33 HON Shane Vaughn Humboldt, Tn, 3 3  
4 499 SUZ Ronnie A. Ray Milan, TN 4 4  
Race Results Race: 9 Printed: 11:50 pm
65cc 7-9
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 241 KTM Tristan Smith Acworth, GA 1 1 25
2 12 KTM Blake Pollard Martin, TN 3 2 22
3 50 KTM Mason Hubbard 2 3 20
4 22 KTM Spencer Winter Waverly, TN 5 4 18
5 8 KAW Kane Swift Florence, AL 6 5 16
6 96 KTM Steven Mcmackins Hollow Rock, TN 9 6 15
7 77 KTM Taylor Godinez Olive Branch, MS 10 9 14
8 115 KTM Austin Antcliffe Cordova, TN 13 7 13
9 00 KTM Ethan Mack Pulaski, TN 11 10 12
10 328 COB Parker Hauhe 14 8 11
11 4/ KAW Ashton Chappell Mcewen, TN 8 14 10
12 23 KAW Kendall Mckinney Southhaven, MS 15 11 9
13 4 COB Broc S. Hart Maumelle, AR 7 DNF 8
14 71 KAW Garrett Petty Dickson, TN 16 12 7
15 27 KAW Richard Pankey 17 13 6
16 1 SUZ Grayson Crum 12 DNF 5
65cc 10-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 828 KTM Mathew Weakley Atoka, TN 1 1 25
2 21 KTM Brent Carson Forrest City, AR 2 2 22
3 7 KTM Hayden Chavers 3 3 20
4 292 SUZ Colton Reeves Lexington, TN 5 4 18
5 10 Unk Logan D. Blades Dahlgren, IL 4 5 16
6 88 KTM Madison Henderson 6 6 15
Race Results Race: 10 Printed: 11:50 pm
40+ B/C Bike Trophy
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 290 YAM Bobby Capps Mcewen, TN 1 1 25
2 369 YAM Keith W. Huckstep Cape Girardeau, MO 2 2 22
3 68 KTM Dennis Steiner Lakeland, TN 4 4 20
4 11 KAW Ricky Mccoy 6 3 18
5 007 HON Micheal Johnson 3 6 16
6 6x KAW Benjamin Thomas Atwood, Tn, 5 5 15
7 888 HON Tom Crain Drummonds, Tn, 7 7 14
8 9 KAW Steve Reaves 8 8 13
40+ Money
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 499 SUZ Ronnie A. Ray Milan, TN 1 1
Race Results Race: 11 Printed: 11:50 pm
Supermini 85-105cc 7-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 124 SUZ Cole Heath Benton, AR 1 1 25
2 51 SUZ Joshua M. Cartwright Bartlett, TN 2 2 22
3 90 SUZ Brice Klippel Bradford, TN 3 3 20
4 44 HON Jon R. Lowe Paris, TN 5 4 18
5 38 KAW Cody Fincher Dyess, AR 4 5 16
6 43 KTM Micah Preston Collierville, TN 6 6 15
7 23 YAM Robert Puckett 7 8 14
8 22 SUZ Chandler Gurien Dyersburg, TN 8 9 13
9 247 KTM Joshua Renfro Jonesboro, AR 11 7 12
10 64 HON Phillip C. Thompson New Johnsonville, TN 9 10 11
11 111 KAW 1 Chase M. Mcillwain New Johnsonville, TN 10 11 10
Race Results Race: 12 Printed: 11:50 pm
50cc 4-6
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 51 COB Ty Gallimore Almo, KY 1 1 25
2 02 COB Landon Rapp Belle Rive, IL DNF 2 22
50cc 7-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 241 COB Tristan Smith Acworth, GA 1 1  
2 4 COB Broc S. Hart Maumelle, AR 3 2  
3 115 KTM Austin Antcliffe Cordova, TN 2 3  
4 12 COB Zachary Tallman Olive Branch, MS 5 4  
5 86 KTM Chris Wilson Blytheville, AR 6 5  
6 77 COB Taylor Godinez Olive Branch, MS 4 DNF  
Race Results Race: 13 Printed: 11:50 pm
Quad 0-50cc 4-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 5 COB Katelyn Chappell Burns, TN 1 1 25
Quad 51- 70cc 6-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 86 Unk Alexis Wells Arlington, TN 1 1 25
2 38 HON Whitney E. Fincher DNF DNF 22
Race Results Race: 14 Printed: 11:50 pm
Schoolboy 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 14 YAM Alex Ray Milan, TN 1 1 25
2 271 YAM Blake Schilling Centralia, Il, 2 2 22
3 98 YAM Seth Smith Bono, Ar, 4 3 20
4 993 HON Bryan Jones Lexington, TN 5 4 18
5 261 HON Taylor Erwin Dyersburg, TN 3 8 16
6 44 HON Jon R. Lowe Paris, TN 6 6 15
7 122 YAM Logan Parks Corinth, MS 8 5 14
8 43/ KTM Micah Preston Collierville, TN DNF 7 13
9 701 KAW Corey S. Akins Olive Branch, MS 7 DNF 12
BEG BIKE
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3  
1 8/ HON David T. Nichols Ridgely, TN 1 1  
2 713 YAM Matthew Barry Brighton, TN 4 2  
3 272 HON Steven N. Hopper Jackson, TN 3 3  
4 8 YAM Trevor Gore Hurricane Mills, TN 2 5
5 43 YAM Luke Short Germantown, TN 5 4  
6 445 HON Josh Forsman Bartlett, TN 6 6  
7 117 HON Scott Mckinney Southhaven, MS 7 7  
Race Results Race: 15 Printed: 11:50 pm
65cc open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3  
1 828 KTM Mathew Weakley Atoka, TN 1 1  
2 21 KTM Brent Carson Forrest City, AR 2 2  
3 99 KTM Dalton Pitts Troy, TN 4 3
4 9 KTM Cory Locklin Decatur, AL 6 4  
5 12 KTM Blake Pollard Martin, TN 5 5  
6 7 KTM Hayden Chavers 3 8  
7 8 KAW Kane Swift Florence, AL 7 6  
8 4 KAW Nate  Chappell Mcewen, TN 8 10  
9 71 KAW Garrett Petty Dickson, TN 10 9
10 4/ COB Broc S. Hart Maumelle, AR 9 11  
11 50 KTM Mason Hubbard DNF 7  
12 165 KAW Spencer Sterling Jackson, TN DNF 12  
13 511 KTM Cory Steiner Lakeland, TN DNF 13
Race Results Race: 16 Printed: 11:50 pm
50cc shaft
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 02 YAM Landon Rapp Belle Rive, IL 1 1 25
2 3 HON Whitney E. Fincher 2 2 22
3 6 YAM Mason Rhodes Lexington, TN 3 3 20
4 125 YAM Andrew Antcliffe Cordova, TN 4 4 18
Race Results Race: 17 Printed: 11:50 pm
Quad 71-90cc Mod 8-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 0 PLS Casey Dunaway Mayfield, Ky, 1 1 25
2 55 COB Will K. Butler Buena Vista, TN 2 2 22
Race Results Race: 18 Printed: 11:50 pm
85cc Junior 7-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 932 YAM Channing Hunt Union, MO 1 1 25
2 924 KAW Skylor Grissom South Fulton, TN 3 2 22
3 828 KTM Mathew Weakley Atoka, TN 2 3 20
4 7 KTM Hayden Chavers 6 5 18
5 99 YAM Dalton Pitts Troy, TN 5 6 16
6 22 SUZ Chandler Gurien Dyersburg, TN 8 4 15
7 920 KAW Cory Locklin Decatur, AL 7 7 14
8 281 SUZ Nate Chappell Mcewen, TN 9 8 13
9 21 SUZ Brent Carson Forrest City, AR 4 13 12
10 2g YAM Luke Gibson 10 9 11
11 1 HON Jake Brasfield 11 10 10
12 8 KAW Kane Swift Florence, AL 13 12 9
13 10 Unk Logan D. Blades Dahlgren, IL 12 14 8
14 4 KAW Cameron Burton Trevant, TN DNF 11 7
15 22/ SUZ Cody Steiner Lakeland, TN DSQ DSQ 6
Women's Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 100 YAM Natasha Smith Bono, AR 1 1 25
2 4/ SUZ Alexia Crum 2 2 22
3 88 KTM Madison Henderson 4 3 20
4 38 KAW Savannah Hoover Murfreesboro, TN 3 4 18
Race Results Race: 19 Printed: 11:50 pm
85cc Senior 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 124 SUZ Cole Heath Benton, AR 1 1 25
2 51 SUZ Joshua M. Cartwright Bartlett, TN 2 2 22
3 90 SUZ Brice Klippel Bradford, TN 4 3 20
4 43 KTM Micah Preston Collierville, TN 5 4 18
5 23 YAM Robert Puckett 6 5 16
6 9 SUZ Chas Lomax Darden, TN 7 6 15
7 64 HON Phillip C. Thompson New Johnsonville, TN 9 8 14
8 111 KAW 1 Chase M. Mcillwain New Johnsonville, TN 10 10 13
9 610 KAW Parker Hunt 11 11 12
10 38 KAW Cody Fincher Dyess, AR 3 DNF 11
11 329 KAW Kyle Mckinney South Haven, MS DNF 9 10
12 17 HON Micheal Hutchenson Oakfield, TN 12 DNF 9
13 3 HON Jeremy Lewis DNF DNF 8
14 78 HON Dylan Forsman Bartlett, TN DSQ DSQ 7
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com


Screen Shot: Project BOB