Race 10-Murray SX 7/30/22

TMXA HOME SCHEDULE 2024 CLASSES RULES Contact and Track Info 2024 Sponsors 2024 Points Total Race 1-Back40MX 3/17/24 Race 2-Back40MX 4/17/24 Online Sign up



TMXA 7/30/22 Murray SX Race Results    
25+ Quad Trophy          
Finish Number Name Heat Main Points
1 44 Brian Tucker 1 1 25
2 44/ Chase Ottway 2 2 22
30+ Quad Money          
Finish Number Name Heat Main Points
1 275 Casey Lamer 1 1 0
40+ Quad Money          
Finish Number Name Heat Main Points
1 79 Bobby Frizzell 2 1 0
2 212 Kevin Matley 1 2 0
25+ Bike Money          
Finish Number Name Heat Main Points
1 515 Taylor Johnson 1 1 0
DNS 707 Hunter Garrison DNS DNS 0
450 C          
Finish Number Name Heat Main Points
1 171 Lucas Hale 2 1 25
2 240 Clayton Harper 4 2 22
3 15 Tommy Lacroix 3 3 20
4 2 Austin Moore 7 4 18
5 330 Michael Wood 5 5 16
6 1 Braden Fritch 8 6 15
7 471 Brandon Allmon 6 7 14
8 22 Kelvia Campbell 9 8 13
9 77 Logan Hale 1 9 12
10 914 David Younger 10 10 11
450 B          
Finish Number Name Heat Main Points
1 51 Ty Miller 1 1 25
2 151 Tyler Smith 3 2 22
3 513 Rick Tyler 4 3 20
4 720 Casey Bailey 2 4 18
50cc Shaft 4-6          
Finish Number Name Heat Main Points
1 605 Elias Tolley 1 1 25
2 11 Parker Shortt 2 2 22
3 809 Koen Rogers 3 3 20
4 155 Ryleigh Miller 4 4 18
65cc 7-9          
Finish Number Name Heat Main Points
1 6 Nico Shortt 1 1 25
2 692 Hagan Ireland 2 2 22
3 45 Grayden Smith 3 3 20
65cc 10-11          
Finish Number Name Heat Main Points
1 151 Styles Miller 1 1 0
2 691 Teagan Ireland 2 2 0
3 13 Hunter Cook 3 3 0
65 Beginner          
Finish Number Name Heat Main Points
1 211 Drake Childress 1 1 0
Girls 9-13          
Finish Number Name Heat Main Points
1 16 Salay Tompkins 1 1 25
2 831 Gracie Stone 2 2 22
3 34 Arielle Barton 3 3 20
Pit Bike 16&Up Open          
Finish Number Name Heat Main Points
1 180 Kevin Popaeko 1 1 25
2 460 Ryan Popaeko 2 2 22
3 869 Matt Calhoon 3 3 20
4 205 Bryan Cutsinger 4 4 18
5 819 Justin Champion 5 5 16
6 ? Will Holder 6 6 15
7 14 Chris Lilly 8 7 14
DNS 9 Zach Redden 7 DNS 5
Beg Yard Quad 0-90cc 4-9yr old          
Finish Number Name Heat Main Points
1 5 Luke Hurst 2 1 25
2 646 Waylon Beane 1 2 22
3 414 Shiloh Robertson 3 3 20
4 829 Clay Ottway 4 4 18
5 3 Declan Bennett 5 5 16
Supermini 7-16          
Finish Number Name Heat Main Points
1 480 Nicholas Mack 1 1 25
2 100 Charlie Morrison 11 2 22
3 583 Brayden Holmes 3 3 20
4 256 Kasey Roberts 5 4 18
5 88 Hunter Garland 2 5 16
6 8 Brody Manier 4 6 15
7 11 Brayden Lanier 6 7 14
8 28 Dalton Youngblood 10 8 13
9 14 Shauna Burton 8 9 12
10 52 Gabe Lehman 9 10 11
11 57 Blake Goodwin 7 11 10
12 321 Tuck Faulkner 12 12 9
13 13 Shane Abbott 13 13 8
Quad Womens 13&up 150cc&up          
Finish Number Name Heat Main Points
1 99 Alissa Roberts 1 1 25
2 60 Ally Slate 2 2 22
3 187 Chloe Bebout 3 3 20
4 858 Olivia Chappell 4 4 18
Open B/C Amateur Quad          
Finish Number Name Heat Main Points
1 54 Isaac Lane 1 1 25
2 88 Alex Roney 2 2 22
Quad 0-50cc 5-8 Production          
Finish Number Name Heat Main Points
1 220 Amy Johnson 1 1 25
2 521 Brayson Lanham 2 2 22
16-24 Bike Open Trophy          
Finish Number Name Heat Main Points
1 51 Ty Miller 1 1 25
2 171 Lucas Hale 2 2 22
3 2 Austin Moore 4 3 20
4 232 Tallon Debes 3 4 18
5 422 Christian Smith 6 5 16
6 471 Brandon Allmon 5 6 15
40+ Bike Money          
Finish Number Name Heat Main Points
1 55 Toby Kimbro 1 1 0
2 180 Kevin Popaeko 2 2 0
3 78 David Estes 3 3 0
4 809 Justin Rogers 4 4 0
50cc 4-6 Jr.          
Finish Number Name Heat Main Points
1 605 Elias Tolley 1 1 25
2 11 Parker Shortt 2 2 22
3 809 Koen Rogers 4 3 20
4 76 Liam Holder 3 4 18
5 155 Ryleigh Miller 5 5 16
6 417 Easton Faulkner 6 6 15
85cc Senior 12-15          
Finish Number Name Heat Main Points
1 583 Brayden Holmes 2 1 25
2 8 Brody Manier 3 2 22
3 256 Kasey Roberts 5 3 20
4 11 Brayden Lanier 4 4 18
5 480 Nicholas Mack 1 5 16
6 124 Aiden Overbey 8 6 15
7 28 Dalton Youngblood 7 7 14
8 94 Jameson Fortner 9 8 13
9 52 Gabe Lehman 6 9 12
Women 14 & Up          
Finish Number Name Heat Main Points
1 22 Kelvia Campbell 1 1 25
2 316 Lilly Stone 6 2 22
3 318 Lacey Smith 2 3 20
4 14 Shauna Burton 3 4 18
5 100 Lauren Groves 5 5 16
6 13 Tanna Roberson DNF 6 15
7 9 Molly Moore 4 7 14
Quad 16-24 Open Trophy          
Finish Number Name Heat Main Points
1 24 Ethan Lee 1 1 25
2 54 Isaac Lane 3 2 22
3 1 Ty Polinski 2 3 20
25+ Quad money          
Finish Number Name Heat Main Points
1 275 Casey Lamer 1 1 0
30+ B/C Bike Trophy          
Finish Number Name Heat Main Points
1 21 Adam Witherspoon 2 1 25
2 178 Trevor Jones 1 2 22
3 151 Tyler Smith 3 3 20
4 44 Tommy Crank 4 4 18
5 17 Clay Tompkins 5 5 16
6 54 Mike Catherson 6 6 15
7 326 Joel Colston 7 7 14
30+ Bike Money          
Finish Number Name Heat Main Points
1 55 Toby Kimbro 1 1 0
2 515 Taylor Johnson 2 2 0
Open A Money          
Finish Number Name Heat Main Points
DNS 707 Hunter Garrison DNS DNS 0
Pit Bike 15&Under          
Finish Number Name Heat Main Points
1 26 Braiden Warner 1 1 25
2 15 Tommy Lacroix 3 2 22
3 52 Gabe Lehman 5 3 20
4 851 Greyson Ireland 4 4 18
5 69 Brody Manier 2 5 16
6 14 Shauna Burton 7 6 15
7 691 Teagan Ireland 6 7 14
8 57 Blake Goodwin 10 8 13
9 692 Hagan Ireland 11 9 12
10 97 Braxtyn Cole 9 10 11
11 80 Dylan Perry 8 11 10
Beg Bike          
Finish Number Name Heat Main Points
1 422 Christian Smith 1 1 0
2 7 Bobby Holder 3 2 0
3 8 Braydon Middendorf 4 3 0
4 413 Bobby Robertson 5 4 0
5 14 Levi Harper 2 5 0
6 213 Jeremy Quador 6 6 0
Quad 50- 70cc 6-11 Production          
Finish Number Name Heat Main Points
1 311 Ayden Shelton 3 1 25
2 123 Cohen Bebout 2 2 22
3 43 Levi Jenkins 1 3 20
50-90cc Youth OPEN Quad          
Finish Number Name Heat Main Points
1 454 Jonah Chappell 2 1 25
2 325 Trenton Butler 1 2 22
50cc 4-8 Open          
Finish Number Name Heat Main Points
1 97 Braxtyn Cole 2 1 25
2 313 Krue Smith 1 2 22
3 605 Elias Tolley 4 3 20
4 591 Brody White 3 4 18
5 137 Grayden Smith 6 5 16
6 80 Dylan Perry 5 6 15
7 13 Aj Puentes 7 7 14
8 99 Max Paddock 8 8 13
9 4 Blayne Stewart 9 9 12
85cc Junior 7-11          
Finish Number Name Heat Main Points
1 88 Hunter Garland 1 1 25
2 151 Styles Miller 5 2 22
3 13 Shane Abbott 4 3 20
4 321 Tuck Faulkner 2 4 18
5 851 Teagan Ireland 3 5 16
85 Beginner          
Finish Number Name Heat Main Points
1 124 Aiden Overbey 1 1 0
2 16 Salay Tompkins 2 2 0
3 114 Riley Quador 4 3 0
4 4 Neal Shipp 5 4 0
DNF 525 Noah Shockney 3 DNF 0
Quad Girls 6-12 50-90 2 stroke          
Finish Number Name Heat Main Points
1 220 Amy Johnson 1 1 25
2 7 Daisy Parrish 2 2 22
50cc 7-8          
Finish Number Name Heat Main Points
1 313 Krue Smith 1 1 25
2 591 Brody White 2 2 22
3 97 Braxtyn Cole 3 3 20
4 137 Grayden Smith 4 4 18
5 80 Dylan Perry 5 5 16
6 13 Aj Puentes 6 6 15
7 37 Karson Polinski 7 7 14
8 99 Max Paddock 8 8 13
9 50 Cayden Cook 9 9 12
250 B          
Finish Number Name Heat Main Points
1 51 Ty Miller 1 1 25
2 25 Ryder Haney 2 2 22
250 C          
Finish Number Name Heat Main Points
1 15 Tommy Lacroix 2 1 25
2 11 Andrew Berkemeier 4 2 22
3 12 Luke Beck 6 3 20
4 330 Michael Wood 5 4 18
5 851 Greyson Ireland 7 5 16
6 10 Matthew Allmon 8 6 15
DNS 77 Logan Hale 1 DNS 5
DNS 171 Lucas Hale 3 DNS 5
Quad 70-90 Production          
Finish Number Name Heat Main Points
1 454 Jonah Chappell 1 1 25
2 2 Camden Lanham 2 2 22
3 43 Levi Jenkins 3 3 20
4 123 Cohen Bebout 4 4 18
150-300 Open Quad          
Finish Number Name Heat Main Points
1 60 Ally Slate 2 1 25
2 24 Ethan Lee 1 2 22
3 325 Trenton Butler 6 3 20
4 858 Olivia Chappell 4 4 18
5 187 Chloe Bebout 5 5 16
6 113 Dylan Shelton 3 6 15
65cc 7-11          
Finish Number Name Heat Main Points
1 151 Styles Miller 1 1 25
2 692 Hagan Ireland 4 2 22
3 691 Teagan Ireland 2 3 20
4 6 Nico Shortt 3 4 18
Schoolboy 12-16          
Finish Number Name Heat Main Points
1 11 Andrew Berkemeier 2 1 25
2 15 Tommy Lacroix 1 2 22
3 26 Braiden Warner 3 3 20
4 12 Luke Beck 7 4 18
5 25 Ryder Haney 4 5 16
6 14 Levi Harper 8 6 15
7 851 Greyson Ireland 6 7 14
8 413 Bobby Robertson 10 8 13
9 8 Braydon Middendorf 9 9 12
DNS 100 Charlie Morrison 5 DNS 5
DNS 77 Logan Hale 11 DNS 5
25+ B/C Trophy          
Finish Number Name Heat Main Points
1 26 Tristan Debes 2 1 25
2 21 Adam Witherspoon 3 2 22
3 1 Braden Fritch 4 3 20
4 44 Tommy Crank 8 4 18
5 460 Ryan Popaeko 1 5 16
6 330 Michael Wood 6 6 15
7 54 Mike Catherson 7 7 14
8 178 Trevor Jones 5 8 13
9 326 Joel Colston 9 9 12