Points Total

TMXA HOME SCHEDULE 2024 CLASSES RULES Contact and Track Info 2024 Sponsors 2024 Points Total Race 1-Back40MX 3/17/24 Race 2-Back40MX 4/17/24 Online Sign up



2024 TMXA Points Series Points Standings
16-24 Bike Open Trophy      
Position Race # Name Points
1 35 Mackenzye Brocato 50
2 88 Jermiah Hooks 31
3 110 Hank Buckingham 22
4 256 Kasey Roberts 22
5 713 Elijah Kimball 20
6 615 Bryce Cox 20
7 25 Ryder Haney 18
8 114 Carter Box 18
9 212 Adam Mcdonald 16
10 471 Brandon Allmon 15
11 306 Matthew Garner 14
12 5 Zach Cantrell 5
250 B      
Position Race Race # Name Points
1 35 Mackenzye Brocato 47
2 404 Kolten Winsett 40
3 17 Logan Hale 25
4 110 Hank Buckingham 22
5 11 Conner Schaffer 18
250 C      
Position Race Race # Name Points
1 7 Aaden Patterson 40
2 731 Jase Arnett 36
3 12 Luke Beck 30
4 27 Tyler Householder 28
5 615 Bryce Cox 25
6 171 Lucas Hale 25
7 328 Brayden Cox 24
8 583 Brayden Holmes 20
9 212 Keegan Pickard 20
10 1 Drew Matthews 19
11 747 Karter Conwell 16
12 217 Devin Couey 16
13 151 Styles Miller 15
14 151 Styles Miller 13
15 145 Sawyer Dickey 12
16 9 Brenan Stafford 12
17 1 Hunter Garland 11
18 196 Connor Fitzhugh 11
19 /7 Josh Heffner 11
20 33 Trevor Mayberry 10
21 76 Alec Shoulta 9
22 10/ Logan Tidwell 8
23 22x Giovanni Futia 7
24 125 Brayden Conway 5
25 110 Walker Mccready 5
26 14 Levi Harper 5
27 713 Elijah Kimball 4
28 256 Kasey Roberts 2
29 105 Dysan Jordan 2
30 804 Ezra Deleon 1
30+ Amateur Bike Trophy      
Position Race Race # Name Points
1 181 Justin Bailey 42
2 21 Adam Witherspoon 34
3 34 Brian Hammond 34
4 97 Joel Byrom 27
5 746 Austin Guhy 25
6 413 Hunter Sykes 25
7 318 Nathan Manley 20
8 330 Casey Naylor 15
9 151 Tyler Smith 15
10 259 David Reece 14
11 848 Joey Fabozzi 13
40+ Amateur Trophy      
Position Race Race # Name Points
1 34 Brian Hammond 40
2 1 Jacob Crossett 36
3 914 David Younger 32
4 513 Rick Tyler 32
5 97 Joel Byrom 30
6 6 Pj Shortt 25
7 322 Shannon Roberts 20
8 144 Tony Canoy 20
9 39 Matt Rhea 15
10 430 Mike Heidinger 15
11 626 Chad Carrington 13
50cc 4-6 Jr.      
Position Race Race # Name Points
1 371 Rivers Allen 43
2 817 Adler Shew 36
3 231 Liam Perry 35
4 829 Clay Ottway 29
5 428 Jax Gurien 25
6 103 Russ Lampley 25
7 75 Mykadence Rodriguez 24
8 329 Daylon Pendley 22
9 21 Jaxon Smith 20
10 413 Khonor Sykes 17
11 100 Luke Pruitt 16
12 75 Jett Young 15
13 920 Ezekiel Shovar 15
14 65 Benson White 14
15 930 Cohen Williams 13
16 3 Vann Clapp 12
17 312 Andi Rose 11
18 930 Cohen Williams 8
19 /11 Hudson Johnson 7
50cc 7-8      
Position Race Race # Name Points
1 809 Koen Rogers 45
2 151 Ryleigh Miller 33
3 3 Charlie Williamson 30
4 212 Shawn Willie 25
5 299 Sebastian Atwell 25
6 8 Lake Lastovka 22
7 26 Kyler Kee 22
8 900 Henry Manley 20
9 777 Brenden Busby 18
10 11 Parker Shortt 16
11 106 Steele Carroll 13
12 / Johnathan St.clair 12
13 222 Jack Obrien 11
14 94 Hudson Sulliva 9
50cc Shaft 4-6      
Position Race Race # Name Points
1 371 Rivers Allen 34
2 829 Clay Ottway 34
3 212 Shawn Willie 26
4 231 Liam Perry 26
5 21 Jaxon Smith 25
6 329 Daylon Pendley 22
7 222 Jack Obrien 22
8 331 Hadley Morris 20
9 100 Luke Pruitt 19
10 112 Jensen Hutson 18
11 103 Russ Lampley 18
12 65 Benson White 16
13 428 Jax Gurien 16
14 75 Jett Young 15
15 613 Addison Greer 13
16 930 Cohen Williams 13
17 /11 Hudson Johnson 13
18 3 Vann Clapp 13
19 920 Ezekiel Shovar 12
20 75 Mykadence Rodriguez 12
21 2 Parker Obrien 9
22 902 Clyde Manley 7
23 930 Cohen Williams 6
24 2 Isabella Manley 4
65cc 7-9      
Position Race Race # Name Points
1 112 Camden Hutson 25
2 591 Brody White 25
3 38 Bo Clapp 22
4 21 Clyde Mullins 22
5 605 Elias R Tolley 20
6 113 Leland Cooper 20
7 138 Seth King 18
8 50 Cayden Cook 16
85cc Junior 7-11      
Position Race Race # Name Points
1 318 Beau Needham 47
2 /11 Crider Williamson 40
3 19 Kaden Klippel 36
4 514 Ricky (rj) Utley 32
5 100 Micah Lastovka 25
6 6 Nico Shortt 22
85cc Senior 12-15      
Position Race Race # Name Points
1 7 Aaden Patterson 45
2 11 Brayden Lanier 38
3 124 Gage Johnson 34
4 100 Preston Busby 30
5 22 Tinley Mccoy 25
6 151 Styles Miller 22
7 151 Styles Miller 22
8 10 Axel Jones 15
9 318 Hunter Cook 15
10 99 Alexis Ridley 13
Quad 0-50cc 5-8 Auto      
Position Race Race # Name Points
1 646 Waylon Beane 25
2 11 Genesis Rodriguez 25
Quad 16-24 Open Trophy      
Position Race Race # Name Points
1 24 Ethan Lee 50
2 181 Britton Yates 42
3 14 Brianna Burgess 22
4 60 Ally Slate 20
5 33 Jase Davis 18
6 2 Ty Conway 18
Schoolboy 12-16      
Position Race Race # Name Points
1 731 Jase Arnett 45
2 7 Aaden Patterson 38
3 1 Drew Matthews 30
4 22 Tinley Mccoy 25
5 / Dalton Youngblood 25
6 217 Devin Couey 24
7 404 Kolten Winsett 23
8 747 Karter Conwell 22
9 583 Brayden Holmes 22
10 918 Aiden Haley 18
11 11 Conner Schaffer 16
12 1 Hunter Garland 15
13 196 Connor Fitzhugh 15
14 100 Preston Busby 14
15 125 Brayden Conway 13
16 110 Walker Mccready 11
17 22x Giovanni Futia 11
18 52 Gabe Lehman 9
19 10 Memphis Bray 6
20 60 Eli Hopper 5
21 124 Gage Johnson 5
22 328 Brayden Cox 4
Supermini 7-16      
Position Race Race # Name Points
1 7 Aaden Patterson 42
2 19 Kaden Klippel 36
3 11 Brayden Lanier 36
4 318 Beau Needham 30
5 /11 Crider Williamson 27
6 151 Styles Miller 25
7 514 Ricky (rj) Utley 25
8 22 Tinley Mccoy 25
9 151 Styles Miller 22
10 404 Kolten Winsett 15
11 6 Nico Shortt 15
12 24 Braxton Hopper 5
50cc 4-8 Open      
Position Race Race # Name Points
1 809 Koen Rogers 37
2 151 Ryleigh Miller 34
3 3 Charlie Williamson 26
4 900 Henry Manley 25
5 299 Sebastian Atwell 25
6 777 Brenden Busby 22
7 371 Rivers Allen 21
8 817 Adler Shew 21
9 8 Lake Lastovka 20
10 26 Kyler Kee 20
11 222 Jack Obrien 18
12 106 Steele Carroll 18
13 212 Shawn Willie 15
14 103 Russ Lampley 14
15 21 Jaxon Smith 13
16 11 Parker Shortt 12
17 231 Liam Perry 12
18 331 Hadley Morris 11
19 /11 Hudson Johnson 11
20 75 Mykadence Rodriguez 10
21 413 Khonor Sykes 9
22 / Johnathan St.clair 9
23 75 Jett Young 8
24 312 Andi Rose 5
25 94 Hudson Sulliva 3
25+ Amateur Trophy      
Position Race Race # Name Points
1 21 Adam Witherspoon 44
2 47 Daniel Allmon 40
3 33 Trevor Mayberry 25
4 145 Sawyer Dickey 25
5 746 Austin Guhy 18
6 413 Chance Wilson 16
7 12 Josh Brooks 5
Women 14 & Up      
Position Race Race # Name Points
1 14 Shauna Burton 47
2 310 Jayden Greer 42
3 715 Ava Hornsby 38
4 34 Sarah Heyduck 25
450 C      
Position Race Race # Name Points
1 731 Jase Arnett 47
2 328 Brayden Cox 43
3 27 Tyler Householder 38
4 12 Luke Beck 30
5 /7 Josh Heffner 26
6 41 Ryan Tutor 23
7 171 Lucas Hale 22
8 615 Bryce Cox 20
9 88 Jermiah Hooks 19
10 713 Elijah Kimball 16
11 25 Ryder Haney 16
12 4 Jack Moore 14
13 114 Carter Box 14
14 9 Brenan Stafford 12
15 105 Dysan Jordan 11
16 76 Alec Shoulta 10
17 101 Landon Criswell 9
18 626 Chad Carrington 8
19 44 Brennen Johnson 8
20 99/ Max Davis 7
450 B      
Position Race Race # Name Points
1 35 Mackenzye Brocato 47
2 1 Jacob Crossett 40
3 17 Logan Hale 25
4 110 Hank Buckingham 22
5 746 Austin Guhy 5
65cc 7-11      
Position Race Race # Name Points
1 318 Beau Needham 50
2 138 Seth King 30
3 112 Camden Hutson 22
4 591 Brody White 22
5 113 Leland Cooper 20
6 199 Carson Odaniel 20
7 605 Elias R Tolley 18
8 90 Jack Dodson 18
9 38 Bo Clapp 16
10 24 Grayden Smith 15
11 25 Caleb Mullins 15
50-90cc Youth Open Quad      
Position Race Race # Name Points
1 44 Ryder Howard 25
2 95 Kason Noe 25
3 43 Levi Jenkins 22
150-300 Open Quad 12-17      
Position Race Race # Name Points
1 96 Lane Parrish 38
2 212 Gracie Howard 36
3 17 Isaac Parrish 34
4 33 Jase Davis 25
5 25 Westin Howard 25
6 14 Caden Wood 22
7 858 Olivia Chappell 22
Beg Yard Quad 0-90cc 4-9yr Old      
Position Race Race # Name Points
1 521 Brayson Lanham 50
Quad 70-90cc Auto 8-15      
Position Race Race # Name Points
1 313 Maci Howard 50
Quad Womens 13&up 150cc&up      
Position Race Race # Name Points
1 14 Brianna Burgess 50
2 212 Gracie Howard 40
3 7 Daisy Parrish 36
4 60 Ally Slate 22
5 858 Olivia Chappell 20
Open B/c Amateur Quad      
Position Race Race # Name Points
1 24 Ethan Lee 50
2 380 Layne Bond 44
3 181 Britton Yates 38
4 93 Camden Baker 38
5 31 Mason Wells 16
6 2 Ty Conway 15
Quad Girls 6-12 50-90 2 Stroke      
Position Race Race # Name Points
1 313 Maci Howard 50
Quad 50-70cc 6-11 Auto      
Position Race Race # Name Points
1 3 Laiken Baker 42
2 72 Easton Scott 40
3 100 Luke Hurst 38
4 43 Levi Jenkins 25
5 44 Ryder Howard 25
6 95 Kason Noe 16
7 911 Luke Parrish 15